All Public ReportsSee Also: DTEL Drill-down
Date | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Signers | Invalid |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 217 | 2 | ||||||||
2024 week 17 | 1 | 1 | ||||||||
2024 week 16 | 28 | 1 | ||||||||
2024 week 15 | 17 | 1 | ||||||||
2024 week 14 | 58 | 1 | ||||||||
2024 week 13 | 8 | 1 | ||||||||
2024 week 09 | 2 | 1 | ||||||||
2024 week 08 | 1 | 1 | ||||||||
2024 week 05 | 20 | 1 | ||||||||
2024 week 04 | 15 | 1 | ||||||||
2024 week 03 | 65 | 1 | ||||||||
2024 week 02 | 2 | 1 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.