All Public ReportsSee Also: Sigma Broadband Call Examples
Category | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Many ANIs | Signers | Invalid | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 109 | Yes | 1 | 1739234247 | ||||||||
L-NoiseOnTheLine | 44 | Yes | 1 | 1739221223 | ||||||||
L-NationalTaxServices | 32 | Yes | 1 | 1739222021 | ||||||||
L-BackTax | 19 | Yes | 1 | 1739232605 | ||||||||
F-EconomicImpactLoan | 9 | Yes | 1 | 1739234247 | ||||||||
L-BackTax_TaxReliefServices | 3 | Yes | 1 | 1738878377 | ||||||||
L-HealthInsRealtors | 2 | No | 1 | 1738695744 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.