All Public ReportsSee Also: TouchTone Detail
Category | Calls | Attest A | Attest B | Attest C | No Attest | ANIs | Called | DNC Reg | Many ANIs | Signers | Invalid | Last |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 28 | Yes | 1 | 1735230021 | ||||||||
D-GlobalManagement | 16 | Yes | 1 | 1734715923 | ||||||||
W-GenericPress | 3 | No | 1 | 1734966914 | ||||||||
L-QualityRecorded | 3 | Yes | 1 | 1734652926 | ||||||||
W-HowAreYou | 2 | No | 1 | 1735230021 | ||||||||
L-Employee | 1 | No | 1 | 1734974470 | ||||||||
L-Debt_Midland | 1 | No | 1 | 1734983531 | ||||||||
L-BackTax | 1 | No | 1 | 1734989783 | ||||||||
L-Property | 1 | No | 1 | 1734641645 |
Attest A/B/C reflect the STIR/SHAKEN attestation level; No Attest means the call was not signed; ANIs shows the count of unique Caller-ID values; Called is the count of unique RRAPTOR telephone numbers that were called; DNC Reg is the count of all calls to RRAPTOR numbers on the Federal Do-Not-Call list; Many ANIs indicates that many distinct caller-ID values are being used; Signers counts the unique SHAKEN signers; Invalid counts signatures that may be defective in some way; Last indicates how long ago the most recent call was captured.