Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
ACS of the Northland, LLC DBA: ACS; Alaska Communications Prev: ACS of the Northland, Inc.; Telephone Utilities of Alaska, Inc. | Anchorage AK | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
ACS Technologies Group, Inc. Prev: Higher Ground Technologies, Inc. | Florence SC | Complete S/S | 2021-09-17 | 2023-02-01 | | ||
Action Communications Inc. | Scottsbluff NE | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Active Solutions Group DBA: Call Harbor | Dearborn MI | Complete S/S | 2021-06-25 | 2022-08-25 | | ||
ACTIVEVOIP LLC | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-27 | 2022-08-25 | | ||
Activo TI S.L. | Spain FOREIGN | No S/S | RMP | 2021-07-30 | 2022-08-25 | | |
AcuCall | Cheyenne WY | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
Acuity Technology Solutions Inc. | Canada FOREIGN | Intermed Provider | 2021-08-19 | 2022-08-25 | | ||
Aculab, Inc. | Norwood MA | Complete S/S | 2021-06-25 | 2023-02-22 | | ||
Ad Hoc Labs, Inc. DBA: Burner, Dialed | Los Angeles CA | Partial S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Adak Eagle Enterprises, LLC DBA: Adak Telephone Utility
Windy City Cellular | Anchorage Alaska | No S/S | RMP | 2021-06-28 | 2023-01-04 | | |
Adalis Companies, Inc. DBA: DataComCorp | Eagle ID | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Adams CATV Inc. DBA: Adams Cable Service | Carbondale PA | Complete S/S | 2022-02-25 | 2022-08-25 | | ||
Adams Technology Group, Corp DBA: smadatek | Meridian ID | Complete S/S | 2022-02-08 | 2022-08-25 | | ||
Adams Telephone Co-Operative | Golden IL | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Adams Telsystems Inc. DBA: Adams Fiber
Adams Long Distance | Golden IL | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Adaptive Communications LLC DBA: Adaptive Internet | Grand Junction CO | Complete S/S | 2021-09-19 | 2022-08-25 | | ||
Adaptive Fiber LLC DBA: Adaptive Fiber | Grand Junction CO | Complete S/S | 2021-09-19 | 2022-08-25 | | ||
Adaptix Networks, S.A. de C.V. | Mexico FOREIGN | Intermed Provider | 2023-05-16 | ||||
Adbase, Inc. DBA Sendsquared DBA: SendSquared | Excelsior MN | Complete S/S | 2022-03-31 | 2022-08-25 | | ||
ADCOM Technologies, LLC DBA: ON DEMAND Communications | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-20 | 2022-08-25 | | ||
ADCOM Technologies, LLC DBA: ON DEMAND Communications | Riverside CA | No S/S | RMP | 2021-10-26 | 2022-08-25 | | |
Adept Communication and Data Company, Inc DBA: ACDC, Inc | Jefferson MD | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Administrative Claim Service, Inc. | Wakefield MA | No S/S | RMP | 2022-05-16 | 2022-08-25 | | |
ADMINMYPHONES LLC | Battle Ground WA | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Admitelsa S.L | Spain FOREIGN | Partial S/S | RMP | 2021-09-25 | 2022-08-25 | | |
ADN Internet Telephone, LLC | Bangor ME | Complete S/S | 2022-07-27 | 2022-08-25 | | ||
ADNET GROUP LLC. DBA: ADNET, ADNET GROUP, RAMEYNET, VONETPBX, VONETVOICE | Aguadilla PR | Intermed Provider | 2021-08-04 | 2022-08-25 | | ||
adNET, Inc. | Gilberts IL | Partial S/S | RMP | 2021-09-14 | 2022-08-30 | | |
Adrem Ventures, LLC DBA: AvidBit Prev: Adrem Technologies | Salt Lake City UT | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
ADSMLB Inc. DBA: Advanced Data Services Of Melbourne | Melbourne FL | Partial S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Advance Informatica y Comunicaciones SA de CV | Mexico FOREIGN | No S/S | RMP | 2021-07-19 | 2022-08-25 | | |
Advance Telecom Group Inc | Miami FL | Partial S/S | RMP | 2022-01-12 | 2022-08-25 | | |
Advance Telecom Group Inc | Miami Florida | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Advanced Business Systems, Inc. | Watertown NY | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
Advanced Cash Management LLC | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-28 | 2022-08-25 | | ||
Advanced Communications L.L.C | Tampa FL | No S/S | RMP | 2021-06-08 | 2022-08-25 | | |
Advanced Communications Solutions, LLC DBA: TurboBridge | Bethesda MD | Complete S/S | 2021-10-08 | 2022-08-25 | | ||
Advanced Data and Network Solutions | Asheville NC | Partial S/S | RMP | 2021-10-09 | 2022-08-25 | | |
Advanced Database Management LLC | Lakewood NJ | Partial S/S | RMP | 2022-05-11 | 2022-08-25 | | |
Advanced IT Solutions Corp Prev: Technology Assurance Corp | Elkhorn WI | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Advanced Messaging Services, LLC | Bandera TX | No S/S | RMP | 2021-08-20 | 2022-08-25 | | |
Advanced Network Management Inc. DBA: ANM | Albuquerque New Mexico | Intermed Provider | 2021-04-19 | 2023-03-21 | | ||
Advanced Networking, Inc. | Wilmington DE | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
ADVANCED NETWORKS CORP DBA: VoxConnect | Skokie IL | Partial S/S | RMP | 2021-09-06 | 2022-08-25 | | |
Advanced Procomm, LLC | Vero Beach FL | No S/S | RMP | 2021-09-29 | 2022-08-25 | | |
Advanced Stream Broadband | Tacoma WA | Complete S/S | 2021-10-06 | 2022-08-25 | | ||
Advanced Tech Support LLC DBA: EQbix
EQbix Business Telephone | hialeah FL | No S/S | RMP | 2021-08-23 | 2022-08-25 | | |
Advanced Technology Distributors, Inc DBA: Adtech Computers
Adtech-It Solutions
Big Valley Internet | Ceres CA | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
Advanced Technology Group, LLC | Evans Georgia | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Advanced Technology Solutions DBA: K&S Computing | Fort Smith AR | No S/S | RMP | 2021-09-14 | 2023-02-21 | | |
Advanced Tel Inc. | Trabuco Canyon CA | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Advanced Tel, L.L.C. DBA: EATEL Prev: EATELnet | Gonzales LA | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Advanced Telecom Solutions LLC | Bethesda MD | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
Advanced Voice Tech | Singapore FOREIGN | No S/S | RMP | 2021-09-09 | 2022-08-25 | | |
Advanced Voice Tech | Singapore FOREIGN | Intermed Provider | 2022-04-11 | 2022-12-12 | | ||
Advanced Voice Technologies LLC | Mamaroneck NY | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Advanced Voip Data, LLC DBA: NetExpress | Kalamazoo MI | Complete S/S | 2021-09-25 | 2022-08-25 | | ||
Advanced Wireless Network Company Limited | Thailand FOREIGN | No S/S | RMP | 2021-08-31 | 2022-08-25 | | |
Advancefone Ltd DBA: Advancefone LLC | United Kingdom FOREIGN | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Advantage Cellular Systems, Inc. DBA: DTC Advantage | Alexandria TN | Partial S/S | RMP | 2021-06-22 | 2022-08-25 | | |
Advantage Investors | Capitol HGTS MD | Complete S/S | 2023-04-04 | ||||
Advantage Media Partners DBA: Global Media Solutions, Priority Placement Media, Wholesale Internet Solutions Prev: Global Media Solutions, Priority Placement Media, Wholesale Internet Solutions | Beaverton OR | Complete S/S | 2021-09-29 | 2022-08-25 | | ||
Advantage Telecommunications, Corp. | Winter Park FL | No S/S | RMP | 2021-06-24 | 2022-08-25 | | |
Advantage Telecommunications, Corp. | Winter Park Florida | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Advantage Telephone Communications | The Woodlands TX | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
Advantage Voice & Data, LLC | Monmounth Junction NJ | Complete S/S | 2021-08-23 | 2022-08-25 | | ||
AdvantageCare Physicians | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-01 | 2022-08-25 | | ||
AdvanTech | Byron GA | Intermed Provider | 2023-05-23 | ||||
Advise s.p.a. Prev: Advise s.r.l. | Italy FOREIGN | Intermed Provider | 2023-04-17 | ||||
Aegis Concepts, Inc. | Clinton Township Michigan | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Aeneas Communications, LLC | Jackson TN | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Aeon Cloud Services, LLC | Baton Rouge LA | Intermed Provider | 2021-09-20 | 2022-08-25 | | ||
Aero Communications, LLC | Paducah KY | Partial S/S | RMP | 2022-03-01 | 2022-08-25 | | |
Aero North Communications, Inc. DBA: The Aero Group INC. | Freeport IL | No S/S | RMP | 2021-08-09 | 2022-08-25 | | |
Aertechhub LLC | Sheridan WY | No S/S | RMP | 2023-01-13 | |||
AERTEL LIMITED | United Kingdom FOREIGN | Partial S/S | RMP | 2022-09-22 | | ||
aethernet llc | san antonio TX | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
AffecTel LLC DBA: The Phone Guy | Johnson City TN | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Affiliated Technology Solutions | Edison NJ | Complete S/S | 2021-06-04 | 2022-08-25 | | ||
Affinity Network, Inc. DBA: Affinity Network, Inc. d/b/a ANI Networks | Las Vegas Nevada | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Affinity Network, Inc. DBA: Affinity DBA's: ANI Networks, HorizonOne Communications, QuantumLink Communications, VoIP Communications, Optic Communications
NOS Communications, Inc. d/b/a 011 Communciations, International Plus, The Internet Business Association, INETBA, Ivantage Network Solutions, and Blueridge Telecom Systems
NOSVA, LP d/b/a CierraCom Systems | Las Vegas NV | Partial S/S | RMP | 2021-05-05 | 2022-12-22 | | |
Affinity Services LLP | India FOREIGN | Intermed Provider | 2023-01-09 | ||||
Affinity Technology Solutions LLC | Pocatello ID | Partial S/S | RMP | 2021-09-23 | 2022-08-25 | | |
AffinityClick Inc. | Canada FOREIGN | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Affordix DBA: GoVoIP | Arlington TX | Complete S/S | 2021-08-20 | 2022-08-25 | | ||
Afghan Wireless Communication Company | Afghanistan FOREIGN | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
AFRICON S.A. DBA: ITHAX; ITHAX S.A. Prev: ARCOM TELECOMS | Greece FOREIGN | Intermed Provider | 2022-01-03 | 2022-08-25 | | ||
Afrique Interconnexion DBA: Africa-Con
Boxiel
MalvaTel Prev: Afrique Interconnexion | Morocco FOREIGN | Complete S/S | 2021-07-13 | 2022-08-25 | | ||
AGA Voice, Inc. | Lake Zurich IL | Complete S/S | 2022-03-01 | 2022-09-09 | | ||
Agate Mutual Telephone Cooperative Association, Inc. | Agate CO | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
AGILITY COMMUNICATIONS AND TECHNOLOGY SERVICES COMPANY | SPRINGFIELD IL | No S/S | RMP | 2021-06-24 | 2022-08-25 | | |
Agility Communications Group. LLC | Houston Texas | No S/S | RMP | 2021-06-30 | 2023-03-07 | | |
Agnes Sophisticated Hair LLC | Orlando FL | No S/S | RMP | 2022-06-24 | 2022-08-25 | | |
Agnes Sophisticated Hair LLC | Orlando Florida | Intermed Provider | 2022-06-24 | 2022-12-12 | | ||
AGR Technologies Inc. | Nortborough MA | Complete S/S | 2021-12-21 | 2022-08-25 | | ||
Agudath Israel of America | Brooklyn NY | Complete S/S | 2021-10-11 | 2022-08-25 | | ||
Ahdun IT Service, LLC. | Hockessin DE | No S/S | RMP | 2021-09-18 | 2022-08-25 | | |
Aheeva Technology | Canada FOREIGN | No S/S | RMP | 2021-09-01 | 2022-08-25 | | |
Ahoy Telecom, LLC DBA: TechSitters Prev: TechSitters, LLC | Moneta VA | Complete S/S | 2021-06-22 | 2022-08-25 | |