Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Akabis, LLC Prev: Akabis, Inc. | Melbourne FL | No S/S | RMP | 2021-05-26 | 2022-02-02 | | |
AKS Infotech | Delaware DE | Complete S/S | 2022-02-11 | ||||
AKV TECHNOLOGIES LLC | Middletown DE | Complete S/S | 2021-11-30 | ||||
Alascom, Inc. | Washington DC | Partial S/S | RMP | 2021-06-30 | 2022-02-02 | | |
Alaska Communications Internet, LLC DBA: ACS; Alaska Communications Prev: ACS Internet, Inc.; ACS Internet, LLC; Internet Alaska, Inc. | Anchorage AK | No S/S | RMP | 2021-06-28 | 2022-02-02 | | |
Alaska Telephone Company | Port Townsend WA | No S/S | RMP | 2021-06-24 | 2022-02-02 | | |
AlaWeb Internet Service DBA: Covington Electric Cooperative, Inc.
Buzz Broadband | Andalusia AL | No S/S | RMP | 2021-08-03 | 2022-02-02 | | |
Albany Mutual Telephone Association | Albany MN | Partial S/S | RMP | 2021-06-15 | 2022-03-03 | | |
Albany, Water, Gas and Light Commission DBA: City of Albany Telecom
City of Albany | ALBANY GA | No S/S | RMP | 2021-09-15 | 2022-02-02 | | |
Albion Telephone Company dba ATC Communications DBA: ATC Communications Prev: NextPhone, Red-Ban | Albion ID | Partial S/S | RMP | 2021-06-07 | 2022-03-03 | | |
Albtelecom | Albania FOREIGN | No S/S | RMP | 2021-06-30 | 2022-02-02 | | |
AlbyTech, LLC. | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-19 | | |||
Alcasagar Investments Corporation DBA: ALCASAGAR | Miami FL | No S/S | RMP | 2021-06-29 | 2022-02-02 | | |
Alcazar Networks, Inc. | Allentown PA | No S/S | RMP | 2021-06-30 | 2022-02-02 | | |
ALD Telecom LLC DBA: Mesa Cable, LLC | Scottsdale AZ | Complete S/S | 2021-06-21 | 2021-09-02 | | ||
Alenco Communications, Inc DBA: ACI | Joshua TX | No S/S | RMP | 2021-06-10 | 2022-02-02 | | |
Algeria Telecom | Algeria FOREIGN | No S/S | RMP | 2021-09-28 | 2022-02-02 | | |
Algona Municipal Utilities DBA: AMU | Algona IA | No S/S | RMP | 2021-06-22 | 2022-02-02 | | |
Algorithm Technologies | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-11 | | |||
Algusal International LLC | Garland UT | Complete S/S | 2021-06-21 | 2021-10-18 | | ||
Alhambra-Grantfork Telephone Company | Alhambra IL | No S/S | RMP | 2021-06-29 | 2022-02-02 | | |
Alia Network Corporation DBA: TalkTT Services Prev: TalkTT Services LLC | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-12-09 | | |||
Alianza, Inc. Prev: Alianza Global Communication Services, LLC | Pleasant Grove UT | Complete S/S | 2021-09-17 | 2022-02-14 | | ||
AliasMobile, Inc DBA: AliasMobile | Foresthill CA | No S/S | RMP | 2021-09-28 | 2022-02-02 | | |
Aline Phone Systems | Toledo OH | No S/S | RMP | 2021-08-27 | 2022-03-09 | | |
Alkaip Telecom LLC | Weston FL | Partial S/S | RMP | 2021-06-02 | 2022-03-15 | | |
All Access Telecom, Inc. | Forney Texas | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
All In One IT Solutions | India FOREIGN | Intermed Provider | 2022-01-12 | ||||
ALL IT USA, LLC d/b/a Sprinter Business Solutions | Wausau WI | Complete S/S | 2021-09-16 | | |||
ALL IT, LLC | WEST PALM BEACH FL | No S/S | RMP | 2021-08-25 | 2022-02-02 | | |
All My Sons Business Development, LLC | Carrollton TX | No S/S | RMP | 2021-09-23 | 2022-02-02 | | |
All Services Are Provided | St. Louis MO | No S/S | RMP | 2021-09-23 | 2022-02-02 | | |
All Tel Networks, LLC | Stuart Florida | No S/S | RMP | 2021-06-02 | 2022-02-02 | | |
All West Communications, Inc. DBA: All West/Utah, Inc.
All West/Wyoming, Inc.
Sweetwater Cable Television Co., Inc.
All West Wireless, Inc. | Kamas UT | No S/S | RMP | 2021-06-28 | 2022-03-03 | | |
Allband Communications Cooperative DBA: Allband Multimedia, LLC | Curran MI | No S/S | RMP | 2021-06-30 | 2022-02-02 | | |
Allbridge LLC | Raleigh NC | Complete S/S | 2022-02-17 | ||||
AllClear Connect Inc DBA: AllClear Connect Inc Prev: AllClear Connect Inc | Port Richey Florida | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
AllClear Connect Inc | Port Richey FL | Complete S/S | 2021-06-09 | | |||
Allegiant Networks, LLC DBA: Allegiant Networks | Overland Park KS | Complete S/S | 2021-09-13 | 2022-03-03 | | ||
Allen's TV Cable Service, Inc. DBA: Allens Communications | Morgan City LA | Complete S/S | 2021-06-17 | | |||
Allentown SMSA Limited Partnership DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-02-02 | | |
Alliance Communications Cooperative, Inc. | Garretson SD | Partial S/S | RMP | 2021-06-24 | 2022-03-04 | | |
Alliance Global Communications | Plainsboro NJ | No S/S | RMP | 2021-08-31 | 2022-02-09 | | |
Alliance Global Networks LLC | Westport Connecticut | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Alliance IT, LLC DBA: Ring Authority | Sarasota FL | No S/S | RMP | 2021-09-29 | 2022-02-02 | | |
Alliance Phones | South San Francisco CA | Partial S/S | RMP | 2021-06-30 | 2022-02-02 | | |
Alliance Truck LLC | phoenix AZ | Complete S/S | 2022-03-30 | ||||
Alliant Technologies, LLC DBA: TenFour | Morristown New Jersey | Intermed Provider | 2021-04-19 | 2021-08-26 | | ||
Allied International Corp. IT DBA: Envoi Networks | Ashburn VA | No S/S | RMP | 2021-09-29 | 2022-02-02 | | |
Allied Telecom Group, LLC | Arlington VA | No S/S | RMP | 2021-06-21 | 2022-02-02 | |