Name | Location🔽︎ | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
MAK LINKS CORP | Owings Mills MD | Intermed Provider | 2021-06-13 | 2022-08-25 | | ||
Mescalero Apache Telecom, Inc. DBA: Mescalero Apache Telecom, Inc; Mescalero Apache Telecom ISP; MATISP | Mescalero NM | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Digi Comm Enterprises, LLC DBA: DCTexas Internet | Tyler TX | No S/S | RMP | 2021-08-23 | 2022-08-25 | | |
Vision Telecom | San Diego CA | No S/S | RMP | 2021-09-22 | 2022-08-25 | | |
TXM Telecom Solutions LLC DBA: SIPcaster | Austin TX | No S/S | RMP | 2021-09-07 | 2022-08-25 | | |
Compudile INC | Tampa FL | No S/S | RMP | 2021-09-17 | 2022-08-25 | | |
KNOWLOM Tech, LLC | Blacklick OH | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
Jive Technology Inc dba Current Networks | Cayucos CA | Complete S/S | 2021-06-23 | 2022-08-25 | | ||
Hawaiian Telcom, Inc. DBA: Hawaiian Telcom Services Company, Inc.
Wavecom Solutions Corp.
SystemMetrics Corporation | Honolulu HI | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Voip Dialing, Inc | Las Vegas NV | Complete S/S | 2022-05-16 | 2022-08-25 | | ||
Onetree LLC | Newark DE | Partial S/S | RMP | 2021-09-30 | 2022-08-25 | | |
ASL Services Holdings, LLC | Kissimmee FL | No S/S | RMP | 2021-08-27 | 2022-08-25 | | |
Embarq Communications, Inc. Prev: Sprint Long Distance | Monroe LA | Partial S/S | RMP | 2021-09-16 | 2022-08-25 | | |
Armstrong Telephone Company-North | Butler PA | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
OGDEN TELEPHONE COMPANY | BLISSFIELD MI | No S/S | RMP | 2021-06-16 | 2022-08-25 | | |
Arena One, LLC | New York New York | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
TSCI, Inc. | Rogers AR | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Marquette-Adams Telephone Cooperative, Inc. | Oxford WI | No S/S | RMP | 2021-06-16 | 2022-08-25 | | |
Brain Communications Inc | Brooklyn (New York) NY | Complete S/S | 2022-04-25 | 2022-08-25 | | ||
Telcom Solutions Ohio, LLC | North Canton OH | No S/S | RMP | 2021-09-20 | 2022-08-25 | | |
SCB Global Ltd | Las Vegas NV | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
Indiana Bell Telephone Company DBA: AT&T Indiana | Washington DC | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
North Alabama Electric Cooperative | Stevenson AL | No S/S | RMP | 2021-06-04 | 2022-08-25 | | |
COCHIN STATIC INC DBA: Staticphone | Alpharetta GA | No S/S | RMP | 2021-08-23 | 2022-08-25 | | |
LBH, LLC | Sulphur Louisiana | No S/S | RMP | 2021-06-16 | 2023-01-24 | | |
Lean Enterprises, Inc. DBA: Advanced Technology Group; Emerald Coast Internet | Brookhaven MS | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
Q Fiber, LLC | Monroe LA | Partial S/S | RMP | 2021-09-16 | 2022-08-25 | | |
Drive Mouse Inc DBA: ClientDex | Yonkers NY | Complete S/S | 2021-10-21 | 2022-08-25 | | ||
Tim Ron Enterprises, LLC DBA: Network Communications | Charlotte NC | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Citizens Telephone Company of Hammond, NY | Hammond NY | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Rocket Referrals LLC | Des Moines IA | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Realty Dynamics Equity Partners DBA: RDYNE
Bulletproof Cashflow
Alphavision | Cleveland OH | Complete S/S | 2022-04-29 | 2022-08-25 | | ||
EveryConnect DBA: EveryTech | Atlanta GA | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Dixon Acquisition LLC DBA: Central Scott Telephone Company; Dixon Telephone Company Prev: Dixon Telephone Company | Eldridge IA | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Audian, Inc. | Kirkland WA | Complete S/S | 2021-06-14 | 2022-08-25 | | ||
First Call Computing | Powder Springs GA | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
LAN Network Connections, Inc. | Manchester NH | Partial S/S | RMP | 2021-09-15 | 2022-08-25 | | |
TDS LONG DISTANCE CORPORATION DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Summit Systems, Inc. | Cheyenne WY | Partial S/S | RMP | 2022-11-21 | | ||
TechNet Computing LLC | Haddam CT | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
Starion Host, LLC | Belton MO | No S/S | RMP | 2022-10-11 | | ||
New York RSA 2 Cellular Partnership DBA: Verizon Wireless Prev: New York 2 Cellular Partnership d/b/a Adirondack Cellular;New York RSA 2 Cellular Partnership d/b/a Mountain Cellular | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Wireless Of Maine LLC DBA: Wireless Technology Solutions Prev: HIT Solutions | Oakland ME | Complete S/S | 2021-10-25 | 2022-08-25 | | ||
Cable One, Inc. DBA: Sparklight | Phoenix AZ | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Total Recall Solutions BH DBA: Patient Communicator Prev: Total Recall Solutions | Fresh Meadows NY | No S/S | RMP | 2021-09-26 | 2022-08-25 | | |
Moultrie Independent Telephone Company | Lovington IL | No S/S | RMP | 2021-06-17 | 2022-08-25 | | |
Continental Telephone Company DBA: TDS | MADISON WI | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Micro Enterprise Technologies | Provo UT | No S/S | RMP | 2021-10-19 | 2022-08-25 | | |
Fame Computers | Plano TX | Complete S/S | 2022-06-10 | 2022-08-25 | | ||
CML Telephone Cooperative, Association of Meriden, Iowa | Meriden IA | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
MI COMMUNICATIONS GROUP | SPRING LAKE MI | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Citizens Telephone Company of Higginsville Missouri | Higginsville MO | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
SIPVOICE LLC | Valley Stream NY | Partial S/S | RMP | 2021-10-18 | 2022-08-25 | | |
Amplify Networks Inc | Wimberley Texas | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Sandhill Telephone Coop., Inc. DBA: Sandhill Connextions | Jefferson SC | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Globalstar, Inc. | Covington LA | Partial S/S | RMP | 2021-06-04 | 2022-08-25 | | |
Digivoice, LLC DBA: Digivoice | Saint George UT | Partial S/S | RMP | 2021-06-17 | 2023-01-11 | | |
Clarksville Mutual Telephone Company | Marshall IL | No S/S | RMP | 2021-06-07 | 2022-08-25 | | |
Voice Tele Services Inc | Philadelphia Pennsylvania | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
DIALZILLA | SHERDIAN WY | No S/S | RMP | 2022-06-17 | 2022-08-25 | | |
SingleComm | Richmond VA | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
Net-Voice Telecom | FORT MYERS FL | No S/S | RMP | 2021-09-30 | 2022-08-25 | | |
Calhoun City Telephone Company, Inc. DBA: TDS | MADISON WI | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
CFBTEL | Costa Mesa CA | No S/S | RMP | 2021-09-16 | 2022-08-25 | | |
TELX COMPUTERS INC | Miami Gardens FL | Complete S/S | 2021-10-08 | 2022-08-25 | | ||
Northeast Pennsylvania SMSA Limited Partnership DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Red Spectrum Communications LLC | Plummer ID | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
E Street Communications | Englewood CO | Complete S/S | 2021-06-08 | 2022-08-25 | | ||
iGEM Communications LLC DBA: Globalgig | Austin Texas | No S/S | RMP | 2021-06-09 | 2022-08-25 | | |
Farmers Mutual Telephone Cooperative DBA: USA Communications Prev: Shellsburg Cablevision | Shellsburg IA | No S/S | RMP | 2021-06-17 | 2022-08-25 | | |
Sound Choice Communications LLC DBA: Purple Desert Services | Minneapolis MN | Complete S/S | 2021-09-17 | 2022-08-25 | | ||
Innovative Financial Technologies LLC DBA: AW Broadband
Amarillo Wireless | Amarillo TX | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
Norvado, Inc. DBA: Norvado | WASHINGTON DC | No S/S | RMP | 2021-06-24 | 2022-08-25 | | |
ELBERTON CITY OF DBA: ElbertonNET | Elberton GA | Complete S/S | 2021-09-08 | 2022-08-25 | | ||
BIZTECHPRO INC. | New City NY | No S/S | RMP | 2022-09-05 | | ||
Siyeh Communications | Browning MT | No S/S | RMP | 2021-06-17 | 2022-08-25 | | |
The Ponderosa Telephone Co. | O'Neals CA | No S/S | RMP | 2021-06-24 | 2022-08-25 | | |
Missouri Valley Communications, Inc. DBA: Nemont | Scobey MT | No S/S | RMP | 2021-06-17 | 2022-08-25 | | |
Disaster Networks | Springfield MO | Complete S/S | 2021-09-15 | 2022-08-25 | | ||
W1 Services, Inc. | San Francisco CA | No S/S | RMP | 2022-08-16 | 2022-08-25 | | |
Avaria, Inc | Raleigh NC | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
A1Routes | Houston TX | No S/S | RMP | 2021-09-25 | 2022-08-25 | | |
Liberty Mobile USVI Inc. DBA: AT&T Mobility USVI Inc. | San Juan PR | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Two Ninjas Enterprises, LLC DBA: PC Rescue | Corpus Christi TX | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
NT Spark, LLC | Houston MS | No S/S | RMP | 2021-07-09 | 2022-08-25 | | |
Higher Response Marketing | St Petersburg FL | Partial S/S | RMP | 2022-06-01 | 2023-01-26 | | |
Axacore DBA: Axacore, a division of Scrypt, Inc. | San Diego CA | Complete S/S | 2022-07-21 | 2022-08-25 | | ||
Phone Service USA, LLC | Littleton CO | Intermed Provider | 2021-09-24 | 2022-08-25 | | ||
Lincolnville Networks, Inc. | Nobleboro ME | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
KIWIGS llC | San Juan PR | Intermed Provider | 2021-06-21 | 2022-08-25 | | ||
M2 Partners, Inc DBA: MWGS; Midwest Gateway Solutions | West Des Moines IA | No S/S | RMP | 2021-09-29 | 2022-08-25 | | |
Ventures Hosting LLC | Aberdeen NC | Partial S/S | RMP | 2022-10-30 | | ||
LL-Link | White Plains NY | No S/S | RMP | 2021-08-09 | 2022-08-25 | | |
Telecom Assurance, LLC | Akron OH | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
DialerOne, Inc. | Dover Delaware | Intermed Provider | 2022-04-21 | 2022-12-12 | | ||
LasVegas.Net DBA: LV.Net | Las vegas NV | No S/S | RMP | 2021-10-13 | 2022-08-25 | | |
Consumer Telcom, Inc. | Henderson NV | No S/S | RMP | 2021-08-13 | 2022-08-25 | | |
Hudsocial LLC DBA: Masiero | New Windsor NY | Partial S/S | RMP | 2021-10-08 | 2022-08-25 | | |
Innovative Business Technologies, Inc. | Grover MO | Partial S/S | RMP | 2021-09-01 | 2022-08-25 | | |
Southern Plains Cable, LLC DBA: Hilliary Communications, LLC | Lawton Oklahoma | No S/S | RMP | 2021-06-30 | 2022-08-25 | |