Name | Location🔽︎ | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Sharon Telephone Company | Sharon WI | No S/S | RMP | 2021-06-15 | 2022-08-25 | | |
Redding MSA Limited Partnership DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
The Redcliffe Group | Lilburn GA | No S/S | RMP | 2022-02-22 | 2022-08-25 | | |
Bascom Mutual Telephone Company DBA: Bascom Communications Inc; Bascom Advanced Services, Inc. dba Bascom Long Distance; BTC Multimedia LLC Prev: BTC Multimedia Inc | Bascom OH | Partial S/S | RMP | 2021-06-29 | 2023-07-14 | | |
Andrew Byrd Networks LLC | Canton GA | Complete S/S | 2022-09-29 | | |||
Laurentian Holdings DBA: Disability Specialists | Cook MN | Complete S/S | 2022-06-20 | 2022-08-25 | | ||
AltaWorx LLC | Fairhope AL | Complete S/S | 2021-06-11 | 2022-08-25 | | ||
Haefele TV Inc. DBA: Haefele Connect | Spencer NY | Complete S/S | 2021-06-29 | 2022-08-25 | | ||
QXTEL Limited | Intermed Provider | 2021-04-19 | 2022-12-12 | | |||
EntertainApps LLC | Ft. Lauderdale FL | Complete S/S | 2021-12-07 | 2022-10-20 | | ||
KWK Communications, Inc. | Las Vegas Nevada | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Millennium Networks, LLC | Freedom WY | Partial S/S | RMP | 2021-06-29 | 2023-06-30 | | |
ICOE, LLC | Las Vegas NV | Complete S/S | 2023-07-28 | 2023-09-25 | |||
Hankins Information Technology DBA: Hankins Information Technology, Inc. | Gilroy CA | Complete S/S | 2022-07-27 | 2022-08-25 | | ||
MnB Tel LLC | BOULDER CITY Nevada | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Telsolution Networks | Minnetonka MN | No S/S | RMP | 2021-11-02 | 2022-08-25 | | |
Direct Telco LLC | Silver Spring MD | Complete S/S | 2023-05-26 | ||||
Wide Cloud Communications Corp | Miami FL | Partial S/S | RMP | 2021-09-21 | 2022-08-25 | | |
DENTON INTERNET DBA: Denton Internet | GAINESVILLE TX | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
Snapcom LLC | Manchester MO | Complete S/S | 2021-06-24 | 2022-08-25 | | ||
Oneida County Long Distance | Holland Patent NY | Complete S/S | 2022-06-30 | 2023-06-26 | | ||
Union Springs Telephone Company, Inc. | Union Springs AL | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Smartbiz Telecom, LLC | Miami FL | Intermed Provider | 2021-07-02 | 2023-08-16 | | ||
PERQ Software, LLC | Indianapolis IN | No S/S | RMP | 2021-10-01 | 2022-08-25 | | |
DAKS Services LLC | Aurora IN | No S/S | RMP | 2022-05-24 | 2022-09-14 | | |
REDIT SUPPORT INC | Cypress TX | Complete S/S | 2021-09-21 | 2023-07-06 | | ||
WebNet Memphis, Inc., d.b.a. WorldSpice Technologies DBA: WorldSpice Technologies | Memphis TN | Complete S/S | 2021-07-27 | 2022-08-25 | | ||
Michigan Cable Partners, Inc. DBA: Charter Communications | Montague MI | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
Northwest Digits, LLC DBA: SoundLine Communications | Seattle WA | No S/S | RMP | 2021-09-27 | 2023-10-02 | | |
Webforma Inc | Naperville IL | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
PTI Pacifica Inc. DBA: IT&E | Saipan MP | Complete S/S | 2021-06-28 | 2023-01-03 | | ||
Leaco Rural Telephone Cooperative, Inc. DBA: Leaco, Leaco Rural, Leaco Rural Telephone, NMobile Prev: Leaco, Leaco Rural, Leaco Rural Telephone, NMobile | Hobbs NM | Partial S/S | RMP | 2021-06-10 | 2023-06-29 | | |
Pioneer Telephone Company | LaCrosse WA | Complete S/S | 2021-06-22 | 2023-05-24 | | ||
Benton Cooperative Telephone Company | Rice MN | Partial S/S | RMP | 2021-06-24 | 2023-07-21 | | |
Dunnell Telephone Company, Inc. | Judson TX | Complete S/S | 2021-09-15 | 2022-08-25 | | ||
turnesville internal medicine DBA: Mediversity Health | Turnersville NJ | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
Successful Cultures Inc | Motto Bay CA | No S/S | RMP | 2021-10-20 | 2022-08-25 | | |
Cetra Group Inc. DBA: Cetra Technology Inc.; Cetra Secure; Pacific Wave; Pacific Wave Telecom Prev: Cetra Technology Inc. | Honolulu HI | Complete S/S | 2023-07-21 | | |||
Reunion Communications, Inc. | LaGrange Illinois | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
RJW Air LLC | Glasgow MO | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
Ogden Telephone Company | Ogden IA | No S/S | RMP | 2021-06-22 | 2022-08-25 | | |
SIPVOICE LLC | Valley Stream NY | Partial S/S | RMP | 2021-10-18 | 2022-08-25 | | |
Stack8 Technologies (USA) Inc. | Denver CO | No S/S | RMP | 2021-09-20 | 2022-08-25 | | |
Alcasagar Investments Corporation DBA: ALCASAGAR | Miami FL | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Global Net Holdings, Inc. | Philadelphia PA | Complete S/S | RMP | 2021-11-07 | 2023-03-06 | | |
Belles Camp Communications | Eagle CO | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
Oklatel Communications, Inc. | De Leon TX | No S/S | RMP | 2021-05-19 | 2023-05-31 | | |
1Wire Fiber, LLC | Midvale UT | No S/S | RMP | 2021-05-24 | 2022-08-25 | | |
Public Service Communications | Arabi LA | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
Vantage PC Inc. | North Hollywood CA | No S/S | RMP | 2021-07-22 | 2023-01-10 | | |
Open Tier Systems | Norristown PA | Intermed Provider | 2021-09-27 | 2023-08-16 | | ||
Hustle Inc. DBA: Hustle | San Francisco CA | Complete S/S | 2021-10-04 | 2022-08-25 | | ||
Harlan Community Television Inc | Harlan KY | Complete S/S | 2021-06-25 | 2022-08-25 | | ||
PCCW Global, Inc. DBA: PCCW Global Limited | Herndon VA | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Starnik DBA: Starnik Solutions | Lubbock TX | Complete S/S | 2021-10-13 | 2022-08-25 | | ||
BLANK | Reading PA | Complete S/S | 2021-09-29 | 2022-08-25 | | ||
International Carrier Exchange Limited | Wilmington DE | Complete S/S | 2021-06-19 | 2022-08-25 | | ||
BLANK Prev: HTC WIEWLESS | Intermed Provider | 2023-02-02 | 2023-08-16 | | |||
Jerry Hall Inc DBA: TinCanTalk | Morgan Hill CA | Complete S/S | 2021-06-30 | 2022-09-09 | | ||
Sacred Heart Telephone Company | Willmar MN | Partial S/S | RMP | 2021-06-23 | 2023-06-30 | | |
Coon Valley Farmers Telephone Company | Coon Valley WI | No S/S | RMP | 2021-06-16 | 2022-08-25 | | |
Stage 2 Networks, LLC | New York NY | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
Harbor Communications, LLC | Ridgeland Mississippi | Partial S/S | RMP | 2021-06-24 | 2022-08-25 | | |
BlueTide Communications | Broussard LA | No S/S | RMP | 2021-12-02 | 2022-08-25 | | |
Cochrane Cooperative Telephone Company | Cochrane WI | No S/S | RMP | 2021-06-24 | 2022-08-25 | | |
Business Telecommunications Services Europe, SA | Miami Florida | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
BLM Networks | Georgia 30076 Roswell, United States | No S/S | RMP | 2023-09-06 | | ||
Rogue Networks LLC | Idaho Falls ID | Complete S/S | 2022-02-03 | 2023-04-06 | | ||
Reserve Long Distance d/b/a Reserve Telecommunications DBA: RTC | Reserve LA | Complete S/S | 2021-06-30 | 2023-06-21 | | ||
Central Telecom Long Distance, Inc. | Colorado Springs CO | No S/S | RMP | 2021-09-16 | 2023-07-21 | | |
Monster Lead Group | Owings Mills MD | No S/S | RMP | 2023-10-16 | |||
Optivon of Florida, LLC Prev: Optivon of Florida Inc | Lakewood Ranch FL | Complete S/S | 2023-01-09 | | |||
Nuso, LLC | University City MO | Complete S/S | RMP | 2021-05-20 | 2023-02-12 | | |
Rhinogram | Chattanooga TN | Complete S/S | 2022-06-09 | 2022-08-25 | | ||
Farmers Cooperative Telephone Company | Dysart IA | No S/S | RMP | 2021-06-08 | 2022-08-25 | | |
Mango Voice llc | St George UT | No S/S | RMP | 2021-09-22 | 2022-08-25 | | |
Nexlar, LLC | Houston TX | Complete S/S | 2021-09-29 | 2022-08-25 | | ||
Exceed Technologies | Columbus MS | Complete S/S | 2021-09-21 | 2022-08-25 | | ||
Salem Telephone Company DBA: TDS | MADISON WI | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Spectrotel, Inc. Prev: Plan B Communications, Inc. | Neptune New Jersey | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Simple Solutions IT, LLC | Hurley MS | Partial S/S | RMP | 2022-03-09 | 2022-08-25 | | |
Jaguar Communications, Inc DBA: MetroNet | Overland Park Kansas | Complete S/S | 2021-06-24 | 2022-08-25 | | ||
IT Pro Source | Roseville CA | Complete S/S | 2022-04-25 | 2022-08-25 | | ||
West Tennessee Telephone Co., Inc. | Jackson MS | No S/S | RMP | 2021-06-15 | 2023-08-21 | | |
Network USA, LLC DBA: Conterra Networks | Charlotte North Carolina | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Steady Connections & Security Inc. DBA: Steady Connections | Pomona NY | Complete S/S | 2021-08-27 | 2022-08-25 | | ||
Sun America Communications, L.L.C. | Charlotte NC | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
North Texas Telephone Company | DeLeon TX | No S/S | RMP | 2021-05-19 | 2023-05-31 | | |
Pennsylvania Computer Connections inc DBA: PAconnect
Computer Connections | Greensburg PA | Complete S/S | 2021-10-29 | 2022-08-25 | | ||
Sweetser Telephone Company Inc. | Sweetser IN | No S/S | RMP | 2021-06-15 | 2022-08-25 | | |
TRUEWAY IT, LLC | Willis TX | No S/S | RMP | 2021-09-13 | 2022-08-25 | | |
Crexendo Business Solutions, Inc. | Tempe Arizona | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
NOI Telecom | NEW ORLEANS LA | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Golden West Telecommunications Cooperative, Inc. DBA: Golden West Telecommunications Prev: Previous companies merged with no active FRN's:
Vivian Telephone Company
Armour Independent Telephone Company
Bridgewater Canistota Independent Telephone Company
Kadoka Telephone Company
Sioux Valley Telephone Company
Union Telephone Company | Wall SD | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Lanis IT Group, Inc. | Miami FL | Complete S/S | 2021-08-27 | 2022-08-25 | | ||
OPEX COMMUNICATIONS INC DBA: Times Telecom, GTC, Yestel | Gardena CA | Complete S/S | 2022-03-01 | 2022-08-25 | | ||
Cumulus Communications, Inc. DBA: CCi Voice
LeBlanc Communications Group, Inc. Prev: LeBlanc Communications Group, Inc. | Redding CT | No S/S | RMP | 2021-08-27 | 2022-08-25 | | |
BLIP Networks LLC DBA: BLIP Networks | Ava IL | Complete S/S | 2021-09-21 | 2023-01-11 | | ||
COMM-CORE, LLC | Lima OH | No S/S | RMP | 2021-09-22 | 2022-08-25 | | |
Belthrough | Boulder CO | Complete S/S | RMP | 2023-08-18 | 2023-09-14 | |