Name | Location | Stir/Shaken | PDF🔽︎ | Score | Created On | Updated On | |
---|---|---|---|---|---|---|---|
BLANK Prev: smap technology | Israel FOREIGN | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
X2nSat Inc Prev: X2nSat | Petaluma CA | No S/S | RMP | 2021-09-20 | 2022-08-25 | | |
Zeribs Telecom LLC | Sheridan WY | No S/S | RMP | 2021-07-12 | 2022-08-25 | | |
Ztelecom LLC | Ellenton FL | No S/S | RMP | 2021-07-01 | 2022-08-25 | | |
ZP Better Together, LLC DBA: ZVRS; Purple Communications Prev: CSDVRS | Austin TX | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
ZK Tech Inc. Prev: Grand Dial Communications | Grand Rapids MI | No S/S | RMP | 2021-09-21 | 2022-08-25 | | |
Zayo Group, LLC | Boulder CO | Partial S/S | RMP | 2023-08-08 | |||
ZendaTelephone Company Inc | Zenda KS | Partial S/S | RMP | 2021-06-08 | 2023-06-28 | | |
Zayo Canada Inc. f/k/a Allstream Inc. | Canada FOREIGN | Partial S/S | RMP | 2023-08-08 | |||
ZAR Network LLC Prev: Premiums Network | Sheridan WY | No S/S | RMP | 2022-04-19 | 2023-01-26 | | |
Zapp Telecom | United Kingdom FOREIGN | No S/S | RMP | 2023-06-12 | |||
Textodog Inc. DBA: Textodog
Textodog Software Inc. | Canada FOREIGN | No S/S | RMP | 2021-10-15 | 2022-08-25 | | |
Yucca Telecommunications Systems, Inc. | Portales NM | Partial S/S | RMP | 2021-05-31 | 2023-06-21 | | |
Yelcot Telephone Company DBA: YELCOT | Mountain Home AR | Partial S/S | RMP | 2021-06-29 | 2023-05-11 | | |
YOVU Office Phone Prev: LCA Systems Inc | Canada FOREIGN | Partial S/S | RMP | 2021-06-09 | 2022-08-25 | | |
YOUR ONLY IT SOLUTION DBA: Gator Telcom | Sunrise FL | No S/S | RMP | 2021-09-13 | 2022-08-25 | | |
Yoko Networks | Palos Heights IL | Partial S/S | RMP | 2021-09-09 | 2022-08-25 | | |
Yoji Inc. | Los Angeles CA | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Yeoman Telephone Company Inc. | Yeoman IN | No S/S | RMP | 2021-06-23 | 2023-07-17 | | |
Yemot Hamashiach Ltd | Israel FOREIGN | No S/S | RMP | 2021-10-07 | 2022-08-25 | | |
Yeltek Prev: H&A Technologies | Cullman AL | No S/S | RMP | 2021-11-12 | 2022-08-25 | | |
Xtivity Solutions LLC | Elmhurst IL | No S/S | RMP | 2021-09-22 | 2022-08-25 | | |
XIT Telecommunication & Technology, Ltd. | Dalhart TX | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Xplore Mobile Inc. | Canada FOREIGN | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
Xpertelecom Corporation | Owings Mills MD | No S/S | RMP | 2021-12-17 | 2022-08-25 | | |
BLANK DBA: Xoiper Inc;Xoiper Corp Prev: Xoiper Inc;Xoiper Corp | Pakistan FOREIGN | No S/S | RMP | 2021-09-07 | 2022-08-25 | | |
XIT Rural Telephone Cooperative, Inc. | Dalhart TX | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Xiber, LLC | Indianapolis IN | No S/S | RMP | 2022-03-11 | 2022-08-25 | | |
Xedia Networks | East Brunswick NJ | No S/S | RMP | 2021-09-20 | 2022-08-25 | | |
Xaccel Networks LLC | Totowa NJ | No S/S | RMP | 2021-06-22 | 2022-08-25 | | |
Wyoming Mutual Telephone Company | Wyoming IA | No S/S | RMP | 2021-06-22 | 2022-08-25 | | |
West Wisconsin Telcom Cooperative Inc | DOWNSVILLE WI | Partial S/S | RMP | 2021-06-02 | 2023-07-27 | | |
Worldwide Telecom Inc | Canada FOREIGN | Partial S/S | RMP | 2021-11-23 | 2022-08-25 | | |
Worldwide Marketing Solutions, Inc. DBA: mitelefono.com | Miramar FL | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
World Voice Telecom LLC | Miami FL | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Wes-Tex Telecommunications, Ltd. DBA: Westex Telecom | Stanton TX | No S/S | RMP | 2021-06-10 | 2022-08-25 | | |
Wes Tex Telephone Cooperative Inc | Stanton TX | No S/S | RMP | 2021-06-10 | 2022-08-25 | | |
West Tennessee Telephone Co., Inc. | Jackson MS | No S/S | RMP | 2021-06-15 | 2023-08-21 | | |
Wilkes Telephone & Electric Co. DBA: Relyant Communications | Washington GA | Partial S/S | RMP | 2021-06-30 | 2023-06-16 | | |
The Westport Telephone Company, Limited DBA: WTC Communications | Canada FOREIGN | No S/S | RMP | 2021-09-10 | 2022-08-25 | | |
Wabash Telephone Cooperative, Inc. DBA: Wabash Communications Co-Op | Louisville IL | Partial S/S | RMP | 2021-06-21 | 2023-05-24 | | |
Westmoreland Telephone Company dba Get Through Communications | Greensburg PA | Partial S/S | RMP | 2022-03-08 | 2022-08-25 | | |
Whidbey Telephone Company Prev: Whidbey Telecom | Langley WA | Partial S/S | RMP | 2021-06-29 | 2023-07-13 | | |
WORLDNET TELECOMMUNICATIONS, LLC DBA: WorldNet Prev: WorldNet Telecommunications, Inc. | GUAYNABO PR | Partial S/S | RMP | 2021-06-23 | 2023-01-11 | | |
World Wide Out Source | Philippines FOREIGN | Partial S/S | RMP | 2022-03-08 | 2022-08-25 | | |
Woodhull Community Telephone Company | Woodhull IL | No S/S | RMP | 2021-06-15 | 2022-08-25 | | |
WonderLink Communications, LLC | Jupiter FL | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Wonder Cave LLC | Arlington VA | No S/S | RMP | 2023-09-05 | |||
Wittenberg Wireless, LLC | Wittenberg WI | No S/S | RMP | 2021-06-21 | 2022-08-25 | | |
Wittenberg Telephone Company DBA: Cirrinity | Wittenberg WI | No S/S | RMP | 2021-06-11 | 2022-08-25 | | |
Wisper ISP, LLC | Mascoutah IL | Partial S/S | RMP | 2021-09-02 | 2022-08-25 | | |
Wisp.net Prev: Server ISP | Fountain Valley CA | No S/S | RMP | 2021-08-01 | 2022-08-25 | | |
WISHTEL WIRELESS LIMITED | United Kingdom FOREIGN | No S/S | RMP | 2021-12-21 | 2022-08-25 | | |
Winthrop Telephone Company | Franklin MN | Partial S/S | RMP | 2021-06-15 | 2022-08-25 | | |
WIN, LLC Prev: Wisconsin Independent Networks | Eau Claire WI | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Wabash Independent Networks, Inc. DBA: Wabash Communications | Louisville Illinois | Partial S/S | RMP | 2021-09-23 | 2023-05-22 | | |
Wabash Independent Networks, Inc dba Wabash Communications | Louisville Illinois | Partial S/S | RMP | 2023-05-22 | |||
WTC Communications DBA: Wilton Telephone Company | Wilton IA | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Willard Telephone Company | Merino CO | No S/S | RMP | 2021-05-13 | 2022-08-25 | | |
WildJar Pty Ltd DBA: Non | Australia FOREIGN | No S/S | RMP | 2022-08-04 | 2022-08-25 | | |
Wilderness Valley Telephone Company | Wawina MN | Partial S/S | RMP | 2021-06-15 | 2022-08-25 | | |
Wide Voice, LLC DBA: The Voice Application Network, LLC (subsidiary not DBA) | Las Vegas NV | Partial S/S | RMP | 2021-09-21 | 2022-08-25 | | |
WIND Hellas Telecommunications | Greece FOREIGN | No S/S | RMP | 2021-09-16 | 2022-08-25 | | |
WHYEQUALS, LLC DBA: REK2, RELAID, PASELAVOZ | SOLON OH | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Whooster, Inc | Buda TX | Partial S/S | RMP | 2022-09-12 | | ||
Weycorp, Inc. DBA: Business Plus | Norfolk NE | Partial S/S | RMP | 2022-04-22 | 2022-08-25 | | |
West Liberty Telephone Company DBA: Liberty Communications | West Liberty IA | Partial S/S | RMP | 2021-06-07 | 2023-06-28 | | |
Western Telephone Company | Hutchinson MN | Partial S/S | RMP | 2021-06-21 | 2022-08-25 | | |
Western Iowa Telephone Association DBA: Wiatel | Lawton IA | No S/S | RMP | 2021-07-01 | 2022-08-25 | | |
Breda Telephone Corporation DBA: Western Iowa Networks
Prairie Telephone Co., Inc.
BTC, Inc.
Westside Independent Telephone Company | Breda IA | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Westelcom Network | Nicholville New York | Partial S/S | RMP | 2021-06-22 | 2023-09-15 | | |
West Texas Rural Telephone Cooperative Inc. | Hereford TX | Partial S/S | RMP | 2021-05-24 | 2023-06-29 | | |
West Side Telecommunications | Morgantown WV | Partial S/S | RMP | 2021-06-01 | 2023-06-28 | | |
West River Cooperative Telephone Company | Bison SD | Partial S/S | RMP | 2021-06-04 | 2023-03-23 | | |
West River Telecommunications Cooperative | Hazen ND | Partial S/S | RMP | 2021-06-24 | 2022-08-25 | | |
WEST PLAINS TELECOMMUNICATIONS, iNC. | MULESHOE TX | Partial S/S | RMP | 2021-06-03 | 2023-06-27 | | |
West Kentucky Rural Telephone Cooperative Corp., Inc. Corp Inc DBA: West Kentucky & Tennessee Telecommunications Cooperative
WEST KENTUCKY RURAL TELEPHONE COOPERATIVE CORPORATION
WEST KENTUCKY RURAL TELEPHONE COOPERATIVE, INC | MAYFIELD KY | Partial S/S | RMP | 2021-06-11 | 2023-07-03 | | |
voip tech hub | TX TX | Complete S/S | RMP | 2023-07-19 | |||
West Iowa Telephone Co. DBA: WesTel Systems | Remsen IA | Partial S/S | RMP | 2021-06-21 | 2023-03-27 | | |
Wellman Cooperative Telephone Association | Wellman IA | No S/S | RMP | 2021-06-04 | 2022-08-25 | | |
Webster-Calhoun Cooperative Telephone Association DBA: Webster-Calhoun Long Distance | Gowrie IA | No S/S | RMP | 2021-06-22 | 2022-08-25 | | |
Webitize Voice | Scottsdale AZ | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
WebFire Communications Inc. | Wichita Falls TX | No S/S | RMP | 2021-05-28 | 2022-08-25 | | |
Genuine Technical Resources LLC | San Antonio TX | Partial S/S | RMP | 2021-11-19 | 2022-08-25 | | |
EPIC Communications Inc | Dominica FOREIGN | Partial S/S | RMP | 2021-10-28 | 2022-08-25 | | |
Net-Voice Telecom | FORT MYERS FL | No S/S | RMP | 2021-09-30 | 2022-08-25 | | |
PLP Commonuications DBA: PizzaCloud | Granville OH | No S/S | RMP | 2021-09-10 | 2022-08-25 | | |
BH Herbal Solutions | Haiku HI | No S/S | RMP | 2021-10-01 | 2022-08-25 | | |
C T Cube, L.P. DBA: West Central Wireless | San Angelo TX | No S/S | RMP | 2021-06-30 | 2023-06-20 | | |
West Carolina Rural Telephone Cooperative, Inc. DBA: WCTEL
West Carolina Tel | ABBEVILLE SC | Partial S/S | RMP | 2021-06-29 | 2023-06-30 | | |
Wilson Creek Communications, LLC | Santa Margarita CA | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
WC Fiber, LLC DBA: Up Country Fiber | Abbeville SC | Partial S/S | RMP | 2021-06-29 | 2023-06-30 | | |
West Carolina Communications, LLC DBA: WCTEL
West Carolina Tel | Abbeville SC | Partial S/S | RMP | 2021-06-29 | 2023-06-30 | | |
Wheatland Electric Cooperative, Inc DBA: Wheatland Broadband Services | Scott City KS | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Wavly Inc | San Francisco CA | No S/S | RMP | 2023-06-19 | |||
Wavetech Systems, LLC. | Coconut Grove FL | Partial S/S | RMP | 2021-09-21 | 2022-08-25 | | |
Waverly Hall Telephone, LLC DBA: Highline | Waverly Hall GA | Partial S/S | RMP | 2021-05-28 | 2023-06-29 | | |
Wavenet Limited | United Kingdom FOREIGN | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
JMF Solutions, Inc DBA: Wavefly | Daphne AL | No S/S | RMP | 2021-09-26 | 2022-08-25 | | |
Wauneta Telephone Company DBA: BW Telcom | Benkelman NE | No S/S | RMP | 2021-06-04 | 2023-06-12 | |