Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Tellus 247 | Mt Pleasant SC | Complete S/S | 2022-11-22 | | |||
Telmate, LLC | Falls Church Virginia | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
TELMEX ARGENTINA S.A. | Argentina FOREIGN | No S/S | RMP | 2021-06-18 | 2022-08-25 | | |
Telmobil INC | Newyork NY | Intermed Provider | 2023-03-10 | ||||
Telnamix Ltd. DBA: Telnamix VoIP Solutions | Cleveland OH | Complete S/S | 2021-06-24 | 2022-08-25 | | ||
TelNet Worldwide, Inc. DBA: Superior Spectrum Telephone and Data | Madison Heights MI | Partial S/S | RMP | 2021-07-07 | 2022-08-25 | | |
TELNOVO Communications, Inc | Philippines FOREIGN | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Telnx Solutions LLC DBA: Goodsensor LLC | West Point GA | Partial S/S | RMP | 2021-09-15 | 2022-08-25 | | |
Telnyx, LLC | Chicago IL | Complete S/S | 2021-05-25 | 2022-08-25 | | ||
TELOCAN SL | Spain FOREIGN | No S/S | RMP | 2023-01-11 | |||
Telonium Communications LLC DBA: Telonium | Marietta GA | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
Teloo Global | Pakistan FOREIGN | Complete S/S | RMP | 2023-02-06 | |||
TELORCA LLC | Lewes DE | No S/S | RMP | 2021-10-11 | 2023-05-25 | | |
Teloro | BC 22010 Tijuana, Mexico | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
Teloz Limited | China, Hong Kong SAR FOREIGN | Partial S/S | RMP | 2023-05-05 | 2023-05-31 | | |
Telrapid (Private) Limited | Pakistan FOREIGN | Intermed Provider | 2022-09-01 | 2022-12-12 | | ||
Telrapid (Private) Limited | Pakistan FOREIGN | No S/S | RMP | 2021-09-29 | 2022-08-31 | | |
Telrite Corporation | Covington GA | No S/S | RMP | 2021-09-08 | 2022-08-25 | | |
TelServ Telecom, LLC DBA: HugeUC
Telserv Communication Services, LLC | Montvale NJ | Partial S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Telsolution Networks | Minnetonka MN | No S/S | RMP | 2021-11-02 | 2022-08-25 | | |
Telstra Group Limited DBA: Telstra UK Limited
Telstra International Limited
Telstra Telecommunications Private Limited
Telstra Singapore Pte Ltd.
Telstra Japan K.K
Telstra Services Korea Limited
Telstra Global Malaysia Sdn Bhd
Telstra Network Services NZ Limited
Telstra Philippines Inc.
Telstra (Thailand) Co., Limited
Telstra Services (Taiwan) Inc Prev: Telstra Corporation Limited | Australia FOREIGN | No S/S | RMP | 2023-03-23 | |||
Telstra Incorporated | New York NY | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Telsure Limited | Mauritius FOREIGN | No S/S | RMP | 2022-08-29 | | ||
TELTECH Advanced Phone Systems Corp | Brooklyn Ny NY | Intermed Provider | 2022-11-25 | | |||
Teltech Communications Services DBA: Applied Network Intelligence | Southport NC | No S/S | RMP | 2021-10-28 | 2022-08-25 | | |
Teltech Systems, Inc. DBA: RoboKiller
TapeACall
TrapCall
SwitchUp
Confide
TextKiller | New York NY | Partial S/S | RMP | 2021-09-08 | 2022-08-25 | | |
Teltek Systems, Inc. | Westminster MD | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Teltrex | Cleveland OH | Partial S/S | RMP | 2021-09-13 | 2022-08-25 | | |
Teltrust, Corp. | Salt Lake City UT | No S/S | RMP | 2021-09-22 | 2022-08-25 | | |
TELUS Communications (U.S.) Inc. DBA: TELUS Prev: TELUS Communications Company | Intermed Provider | 2021-06-22 | 2022-12-12 | | |||
TELUS Communications (U.S.) Inc. DBA: TELUS | Canada FOREIGN | Partial S/S | RMP | 2021-06-11 | 2022-12-13 | | |
TELUS Communications Inc. DBA: TELUS Prev: TELUS Communications Company | Canada FOREIGN | Partial S/S | RMP | 2021-06-11 | 2022-08-25 | | |
Telusion, Inc DBA: Tossable Digits | Stamford CT | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
Telviva (Pty) Ltd Prev: Connection Telecom (Pty) Ltd | South Africa FOREIGN | No S/S | RMP | 2023-03-13 | 2023-03-16 | ||
Telvox Global B.V. DBA: Telserv / MessageBird | Netherlands FOREIGN | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
TelWare Corporation | Charlotte NC | Partial S/S | RMP | 2021-06-23 | 2022-08-25 | | |
TELX COMPUTERS INC | Miami Gardens FL | Complete S/S | 2021-10-08 | 2022-08-25 | | ||
TELXI USA CORP | TAMPA FL | No S/S | RMP | 2023-04-19 | |||
Telxio Networks Inc DBA: Telxio Networks Inc | Las Vegas NV | Complete S/S | 2022-06-16 | 2023-04-06 | | ||
Telxio Networks Pte. Ltd. | Singapore FOREIGN | No S/S | RMP | 2021-05-18 | 2022-08-25 | | |
TELXP | TULSA OK | Complete S/S | 2021-09-13 | 2022-08-25 | | ||
Telzio, Inc. | Los Angeles CA | Complete S/S | 2021-06-25 | 2023-05-11 | | ||
Tempe Technology, LLC. DBA: Compupartners
Tempe Technology Solutions | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-02 | 2022-08-25 | | ||
templeton telephone co | templeton IA | Partial S/S | RMP | 2021-05-20 | 2022-08-25 | | |
Tenino Telephone Company | Tenino WA | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
tenios GmbH | Germany FOREIGN | No S/S | RMP | 2023-03-09 | |||
TenKal Corporation DBA: Scatter Creek Communications | Tenino Washington | Intermed Provider | 2021-07-02 | 2022-08-25 | | ||
Tennessee Telephone Company DBA: TDS | MADISON WI | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Tenney Telephone Company, LLC DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Tenny Journal Communications, Inc. DBA: Arizona Payphone Investors
Essex Payphone Services
Gold Coast Payphone Investors
Maryland Payphone Operators
Master Payphone
Nevada Payphone Holdings
Payphone Investors of NJ
Tri-State Payphone Association | Lake Worth FL | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Teo Communication Services, Inc. Prev: Teo Communication Services Inc | Mukilteo Washington | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Teocommunications DBA: Teo Communications INC | Westport NY | Complete S/S | 2023-05-16 | ||||
TEPA Connect, LLC | Ripley MS | Complete S/S | 2022-02-15 | 2022-08-25 | | ||
TeQ I.Q. LLC | San Diego CA | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
TEQNIA LLC | Sheridan WY | No S/S | RMP | 2022-02-02 | 2022-08-25 | | |
Terabyte Holdings, LLC DBA: Consolidated Call Center Services | Clarkson Valley MO | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Teralinks Consulting Inc | Canada FOREIGN | No S/S | RMP | 2021-10-22 | 2022-08-25 | | |
Teraz Telecom, LLC | St. Petersburg GA | Intermed Provider | 2021-06-26 | 2022-08-25 | | ||
Terra Nova Telecom, Inc. | Lakewood Ranch FL | Complete S/S | 2021-05-07 | 2022-08-25 | | ||
TERRA VOIP | Long Branch NJ | Partial S/S | RMP | 2022-07-06 | 2022-08-25 | | |
TerraCom, Inc. DBA: YourTel America, Inc. d/b/a TerraCom Wireless | Chattanooga Tennessee | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Terral Telephone Company | Oklahoma City OK | Complete S/S | 2021-06-22 | 2022-08-25 | | ||
TerraNovaNet, Inc | Key Largo FL | Complete S/S | 2021-10-01 | 2022-08-25 | | ||
Terril Communications | Terril IA | Partial S/S | RMP | 2021-05-17 | 2022-08-25 | | |
Terril Telephone Cooperative DBA: non | Terril IA | Partial S/S | RMP | 2021-05-17 | 2022-08-25 | | |
TessPay Inc. | Fort Myers FL | Partial S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Texas 10, LLC DBA: Cellular One | Wayne PA | No S/S | RMP | 2021-06-17 | 2022-08-25 | | |
Texas RSA 11B Limited Partnership DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Texhoma Fiber, LLC DBA: Hilliary Communications, LLC | Lawton Oklahoma | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Text Aspect Inc. | Fort Myers FL | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Text Request LLC | Chattanooga TN | No S/S | RMP | 2021-10-27 | 2022-08-25 | | |
Text Services LLC DBA: notifymyschool.com;remindmycustomers.com;myautoserviceappointments.com | Flowood MS | No S/S | RMP | 2023-01-24 | 2023-01-25 | ||
Text Us Services, Inc. DBA: TextUs Services, Inc. | Denver CO | Complete S/S | 2022-06-17 | 2022-08-25 | | ||
TextByChoice DBA: Logicmarks LLC Prev: Logicmarks LLC | Tampa FL | Complete S/S | 2022-10-12 | | |||
Textellent | Irving TX | Complete S/S | 2021-10-15 | 2022-08-25 | | ||
TextMagic Limited | United Kingdom FOREIGN | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
TextMe Incorporated DBA: FreeTone, TextMeUp, TextMe Labs, Text2Me | San Francisco CA | Complete S/S | 2021-06-21 | 2022-08-25 | | ||
TextNow, Inc. DBA: TextNow, TextNow Wireless, Touch Mobile, Enflick | Canada FOREIGN | Complete S/S | 2021-06-15 | 2022-08-25 | | ||
Textodog Inc. DBA: Textodog
Textodog Software Inc. | Canada FOREIGN | No S/S | RMP | 2021-10-15 | 2022-08-25 | | |
textPlus, Inc. DBA: Nextplus Prev: GOGII, Inc. | Los Angeles CA | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
TextPower, Inc. | San Juan Capistrano CA | Complete S/S | 2021-10-20 | 2022-08-25 | | ||
Textricks, Inc | middletown DE | No S/S | RMP | 2022-04-01 | 2022-08-25 | | |
Thacker-Grigsby Telephone Co., Inc. | Hindman KY | Partial S/S | RMP | 2021-05-03 | 2023-05-31 | | |
Thatkey LLC | Leesburg VA | Complete S/S | 2022-01-14 | 2022-08-25 | | ||
The Alliance for Community Solutions, Ltd. DBA: ACS | Olathe KS | No S/S | RMP | 2023-01-09 | |||
The Bald Guy Enterprises Inc | Bentonville AR | Complete S/S | 2021-10-28 | 2022-08-25 | | ||
The Bergen Telephone Company | Sharon WI | No S/S | RMP | 2021-06-15 | 2022-08-25 | | |
The Blair Telephone Company DBA: American Broadband | Sulphur Louisiana | No S/S | RMP | 2021-06-22 | 2023-01-24 | | |
The Borough of Kutztown | Kutztown PA | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
The Building IT Company DBA: TruTechnology
TruTechnology a NetGain Company | Jacksonville FL | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
The Butler Rural Electric Cooperative Associations, Inc. DBA: Velocity | El Dorado KS | Complete S/S | 2021-06-29 | 2022-08-25 | | ||
The CallPro | Monroe NY | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
THE CALLR CORP. | NEW YORK NY | Partial S/S | RMP | 2022-01-31 | 2022-08-25 | | |
The Champaign Telephone Company DBA: CT Comm | Urbana OH | No S/S | RMP | 2021-05-17 | 2022-08-25 | | |
The Chillicothe Telephone Co DBA: Horizon | Chillicothe OH | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
The Community Agency | Sanborn IA | No S/S | RMP | 2021-05-26 | 2022-08-25 | | |
THE COMPUTER CONNECTION | IRVING TX | No S/S | RMP | 2021-09-09 | 2022-08-25 | | |
The Computer Works of Arkansas, Inc. Prev: The Computer Works of Arkansas Inc | Conway AR | Complete S/S | 2022-02-14 | 2022-08-25 | | ||
THE CONNEAUT TELEPHONE COMPANY DBA: GreatWave Communications; GreatWave Broadband | CONNEAUT OH | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
The Croo Group DBA: 9341-2419 Quebec Inc. dba Foneco Services | Canada FOREIGN | No S/S | 2021-09-27 | 2022-08-25 | |