Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
BLANK | Lebanon MO | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
BLANK DBA: San Diego Broadband dba MyServer.org, Inc. | Complete S/S | 2021-09-24 | 2022-08-25 | | |||
BLANK DBA: Initiatel, LLC | Glendale AZ | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
BLANK DBA: DeWNeT Services | Complete S/S | 2022-07-27 | 2022-08-25 | | |||
BLANK DBA: Clarkston Communications/Voipologies | Waterford MI | Complete S/S | 2021-08-24 | 2022-08-25 | | ||
BLANK DBA: ICU Atlanta | Partial S/S | RMP | 2022-10-05 | | |||
BLANK | SINDH 75070 KARACHI, Pakistan | Intermed Provider | 2022-07-28 | 2022-08-25 | | ||
BLANK | United Kingdom FOREIGN | Partial S/S | RMP | 2022-09-18 | | ||
BLANK DBA: Netexem | Irvine CA | Partial S/S | RMP | 2021-09-09 | 2022-08-25 | | |
BLANK Prev: Westmark, Inc. | Rio Rancho NM | Complete S/S | 2021-07-02 | 2022-08-25 | | ||
BLANK | Taiwan FOREIGN | No S/S | RMP | 2022-12-05 | | ||
BLANK | Philippines FOREIGN | Intermed Provider | 2022-08-24 | | |||
BLANK | Mexico FOREIGN | Complete S/S | 2021-08-31 | 2022-08-25 | | ||
BLANK DBA: Practical PC, LLC; TopGun Communications | U.S. Virgin Islands FOREIGN | Partial S/S | 2021-09-20 | 2022-08-25 | | ||
BLANK DBA: Gustavo Hernandez, camundaNET | Uruguay FOREIGN | No S/S | RMP | 2021-06-07 | 2022-08-25 | | |
BLANK DBA: The Cisco Guys Prev: The Phone guys | Bellflower CA | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
BLANK Prev: Phox Media RD | Dominican Republic FOREIGN | Complete S/S | 2022-11-21 | | |||
BLANK | Miami Beach FL | No S/S | RMP | 2021-08-24 | 2022-08-25 | | |
BLANK | Switzerland FOREIGN | No S/S | RMP | 2022-10-03 | | ||
BLANK | India FOREIGN | Complete S/S | 2021-10-26 | 2022-08-25 | | ||
BLANK DBA: JDWEB.CC | Lewistown PA | Intermed Provider | 2021-08-31 | 2022-08-25 | | ||
BLANK | Mexico FOREIGN | Intermed Provider | 2021-09-29 | 2022-08-25 | | ||
BLANK DBA: PBW Communications LLC | Intermed Provider | 2022-07-11 | 2022-08-25 | | |||
BLANK | Complete S/S | 2022-04-15 | 2022-08-25 | | |||
BLANK DBA: LorainTel | WILMINGTON NC | Complete S/S | 2021-10-01 | 2022-08-25 | | ||
BLANK | India FOREIGN | Partial S/S | RMP | 2022-10-04 | | ||
BLANK | Colombia FOREIGN | Complete S/S | 2022-02-03 | 2022-08-25 | | ||
BLANK | Brownsville TX | Complete S/S | 2021-09-29 | 2022-08-25 | | ||
BLANK | India FOREIGN | No S/S | RMP | 2022-07-09 | 2022-08-25 | | |
BLANK | Israel FOREIGN | Partial S/S | RMP | 2021-06-07 | 2022-08-25 | | |
BLANK | Philippines FOREIGN | Complete S/S | 2022-07-07 | 2022-08-25 | | ||
BLANK DBA: Networkcloud inc. | Valley Center CA | Intermed Provider | 2021-09-24 | 2022-08-25 | | ||
BLANK | sea bright NJ | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
BLANK | India FOREIGN | Intermed Provider | 2022-02-14 | 2022-08-25 | | ||
BLANK DBA: Non Prev: Wsysip | Pakistan FOREIGN | Complete S/S | 2021-09-01 | 2022-08-25 | | ||
BLANK | Philippines FOREIGN | Complete S/S | 2021-10-05 | 2022-08-25 | | ||
BLANK DBA: Edgeless Unified Communications | Norman OK | Complete S/S | 2021-09-08 | 2023-03-24 | | ||
BLANK Prev: Ameritel Communications | Monson Massachusetts | Complete S/S | 2022-05-19 | 2022-08-25 | | ||
BLANK | raleigh NC | Complete S/S | 2021-10-07 | 2022-08-25 | | ||
BLANK | Intermed Provider | 2023-02-09 | |||||
BLANK DBA: Eastern Telephone & Technologies Prev: Eastern Telephone | Pikeville KY | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
BLANK | Mexico FOREIGN | Intermed Provider | 2021-09-23 | 2022-08-25 | | ||
BLANK | Republic of Korea FOREIGN | Complete S/S | 2022-08-01 | 2022-08-25 | | ||
BLANK | Pakistan FOREIGN | Complete S/S | 2021-10-09 | 2022-08-25 | | ||
BLANK DBA: Data-Eglobal | Viet Nam FOREIGN | Intermed Provider | 2021-09-29 | 2022-08-25 | | ||
BLANK | El Salvador FOREIGN | Intermed Provider | 2021-06-25 | 2022-08-25 | | ||
BLANK | West Palm Beach FL | Partial S/S | RMP | 2021-09-24 | 2022-08-25 | | |
BLANK | Pakistan FOREIGN | Complete S/S | 2021-12-06 | 2022-08-25 | | ||
BLANK DBA: Advanced Phase, LLC
AP Hosting
LJG Apparel | Poolesville MD | Complete S/S | 2021-09-17 | 2022-08-25 | | ||
BLANK DBA: Helen's Catering Prev: Gold Star | United Kingdom FOREIGN | Intermed Provider | 2022-12-01 | | |||
BLANK DBA: Xoiper Inc;Xoiper Corp Prev: Xoiper Inc;Xoiper Corp | Pakistan FOREIGN | No S/S | RMP | 2021-09-07 | 2022-08-25 | | |
BLANK | Spain FOREIGN | No S/S | RMP | 2022-01-18 | 2022-08-25 | | |
BLANK DBA: VoiceWARE | Murphy TX | No S/S | RMP | 2021-10-04 | 2022-08-25 | | |
BLANK | Intermed Provider | 2022-02-18 | 2022-08-25 | | |||
BLANK | Hampton NH | Partial S/S | RMP | 2021-10-08 | 2022-08-25 | | |
BLANK Prev: VoIP Centra | Intermed Provider | 2023-02-09 | |||||
BLANK DBA: Hunter Networks | San Jose CA | Complete S/S | 2021-10-07 | 2022-08-25 | | ||
BLANK | Complete S/S | 2022-02-28 | 2022-08-25 | | |||
BLANK | Fort Gratiot MI | Complete S/S | 2021-10-05 | 2022-08-25 | | ||
BLANK | Laurel MD | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
BLANK | Montserrat FOREIGN | No S/S | RMP | 2021-10-12 | 2022-08-25 | | |
BLANK | Intermed Provider | 2022-08-29 | | ||||
BLANK | Partial S/S | RMP | 2022-10-17 | | |||
BLANK DBA: copycall | santa monica CA | Intermed Provider | 2021-09-21 | 2022-08-25 | | ||
BLANK | India FOREIGN | No S/S | RMP | 2022-04-08 | 2022-08-25 | | |
BLANK | Dominican Republic FOREIGN | Partial S/S | RMP | 2021-08-20 | 2022-08-25 | | |
BLANK | Mexico FOREIGN | Partial S/S | RMP | 2021-07-19 | 2022-08-25 | | |
BLANK Prev: HTC WIEWLESS | Intermed Provider | 2023-02-02 | |||||
BLANK | Canada FOREIGN | Partial S/S | RMP | 2021-10-10 | 2022-08-25 | | |
BLANK | No S/S | RMP | 2022-02-01 | 2022-08-25 | | ||
BLANK | Complete S/S | 2022-02-26 | 2022-08-25 | | |||
BLANK DBA: Datahauler | No S/S | RMP | 2021-09-28 | 2022-08-25 | | ||
BLANK DBA: DeWNeT Services | Complete S/S | 2022-07-27 | 2022-08-25 | | |||
BLANK | Pakistan FOREIGN | No S/S | RMP | 2021-06-21 | 2022-08-25 | | |
BLANK DBA: SRQ Computer Services | Arlington VA | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
BLANK DBA: Brazos WiFi Prev: James Bouse Enterprises, LLC | Kurten TX | Complete S/S | 2021-09-15 | 2022-08-25 | | ||
BLANK DBA: Nexcom LLC | Roseburg OR | Complete S/S | 2021-10-11 | 2022-08-25 | | ||
BLANK | Guatemala, Guatemala | Complete S/S | 2021-10-14 | 2022-08-25 | | ||
BLANK DBA: Sureline Telecom
Sureline Broadband, LLC | Madras OR | No S/S | RMP | 2021-09-20 | 2022-08-25 | | |
BLANK Prev: Powertunnel Communications | Canada FOREIGN | No S/S | RMP | 2021-10-20 | 2022-08-25 | | |
BLANK DBA: pats mobile service | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-13 | 2022-08-25 | | ||
BLANK | Partial S/S | RMP | 2022-09-28 | | |||
BLANK DBA: Matthew's Computer Repair | Temecula CA | Complete S/S | 2021-08-19 | 2022-08-25 | | ||
BLANK Prev: JOLYCHOU | Taiwan FOREIGN | Intermed Provider | 2022-04-06 | 2022-08-25 | | ||
BLANK DBA: AirLuna | Valley Center CA | Complete S/S | 2021-08-09 | 2022-08-25 | | ||
BLANK DBA: ESTC Prev: Echosystems | Philippines FOREIGN | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
BLANK DBA: Kidwell Companies | Complete S/S | 2022-06-08 | 2022-08-25 | | |||
BLANK | Mexico FOREIGN | Complete S/S | 2021-08-20 | 2022-08-25 | | ||
BLANK DBA: Henley Systems Telecom | Haughton LA | Partial S/S | 2021-09-22 | 2022-08-25 | | ||
BLANK DBA: Green Concept | Egypt FOREIGN | Complete S/S | 2023-01-05 | ||||
BLANK | Pakistan FOREIGN | Intermed Provider | 2021-09-16 | 2022-08-25 | | ||
BLANK | No S/S | RMP | 2022-03-10 | 2022-08-25 | | ||
BLANK DBA: Alvarez Support Services | Las Cruces NM | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
BLANK | Senegal FOREIGN | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
BLANK DBA: The Computer Connection | IRVING TX | Complete S/S | 2021-09-09 | 2022-08-25 | | ||
BLANK | Mexico FOREIGN | Intermed Provider | 2021-09-24 | 2022-08-25 | | ||
BLANK DBA: e-Mesg | Complete S/S | 2022-10-07 | | ||||
BLANK | India FOREIGN | Intermed Provider | 2022-02-11 | 2022-08-25 | | ||
BLANK | Egypt FOREIGN | Intermed Provider | 2021-08-11 | 2022-08-25 | | ||
BLANK DBA: jahangir hussain Prev: solution insides (PVT)LTD | Pakistan FOREIGN | Intermed Provider | 2022-04-06 | 2022-08-25 | |