Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Armstrong Telephone Company-North | Butler PA | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Armstrong Telephone Company-NY | Butler PA | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Armstrong Telephone Company-PA | Butler PA | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Armstrong Telephone Company-WV | Butler PA | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
AronTel Inc | Chicago IL | Partial S/S | RMP | 2021-09-20 | 2022-08-25 | | |
Arrival Communications, Inc. d/b/a TPx Communications DBA: TPx Communications | Los Angeles CA | Intermed Provider | 2021-06-28 | 2023-08-16 | | ||
Arrow Business Communications Limited | United Kingdom FOREIGN | Partial S/S | 2021-09-22 | 2023-08-16 | | ||
Arrowhead Electric Cooperative, Inc. DBA: Arrowhead Broadband | Lutsen MN | Partial S/S | RMP | 2021-07-01 | 2023-07-19 | | |
Arroyo Media | Pasadena CA | Complete S/S | 2021-06-22 | 2023-08-16 | | ||
Arthur Carp DBA: Quantalytics, Inc. | Woodmere, NY NY | Partial S/S | RMP | 2021-09-23 | 2022-08-25 | | |
ARTHUR MUTUAL TELEPHONE COMPANY DBA: Artelco
Arthur Long Distance
Artelcom | DEFIANCE OH | Partial S/S | RMP | 2021-06-29 | 2023-07-15 | | |
Articul8, LLC | McKinney Texas | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Articul8, LLC | McKinney TX | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Artway Telecom | India FOREIGN | No S/S | RMP | 2023-01-20 | |||
Arvig Telephone Company DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
ASAP Computer Support Corp | miami FL | Complete S/S | 2021-10-04 | 2022-08-25 | | ||
Ascension Technologies | Daphne Alabama | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Ascension Technologies | Daphne AL | Complete S/S | 2021-06-29 | 2022-08-25 | | ||
Ascensus College Savings Recordkeeping Services, LLC | Newton MA | Complete S/S | 2022-06-01 | 2022-08-25 | | ||
Ashcor Technologies LLC | Rockaway NJ | No S/S | RMP | 2022-02-08 | 2022-08-25 | | |
Asia Access Telecom, Inc. | East Brunswick New Jersey | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Asia Pacific Network Corporation DBA: APN | Fort Worth TX | Complete S/S | 2021-06-30 | 2022-12-15 | | ||
Asia Pacific Telecom | Taiwan FOREIGN | No S/S | RMP | 2021-07-13 | 2022-08-25 | | |
Asiya Comunicaciones SA de CV | Mexico FOREIGN | Intermed Provider | 2021-08-12 | 2023-08-16 | | ||
ASKALLTECH LLC DBA: AllTech
AllTech Solutions
CV Wireless | Hyde Park UT | Complete S/S | 2021-09-16 | 2022-08-25 | | ||
ASL Services Holdings, LLC | Kissimmee FL | No S/S | RMP | 2021-08-27 | 2022-08-25 | | |
Asotin Telephone Company DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Aspen Leaf Networks, LLC DBA: Aspen Leaf Networks | Englewood CO | No S/S | RMP | 2022-03-23 | 2022-08-25 | | |
Aspire Holdings Group LLC DBA: AspirePBX | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-08 | 2023-08-16 | | ||
Aspire Holdings Group LLC DBA: AspirePBX | Phoenix AZ | Partial S/S | RMP | 2021-10-08 | 2022-08-25 | | |
Aspire Networks 1, LLC DBA: Highline | Buford GA | Complete S/S | 2023-06-30 | ||||
aspStation, Inc. | Pittsburgh PA | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Assuract Ltd | United Kingdom FOREIGN | No S/S | RMP | 2022-03-16 | 2022-08-25 | | |
Assurance Telecom, LLC | Atlanta Georgia | Complete S/S | 2021-06-30 | 2022-12-28 | | ||
AST Telecom, LLC d/b/a Bluesky | Pago Pago AS | No S/S | RMP | 2023-06-28 | |||
aSTEAM Village | KCMO MO | No S/S | RMP | 2022-01-03 | 2022-08-25 | | |
Astoundant Communications Inc | Cameron Park CA | Complete S/S | 2021-09-13 | 2022-08-25 | | ||
Astral Communications | India FOREIGN | No S/S | RMP | 2023-05-03 | |||
Astrea Prev: PLTC, LLC. | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-19 | 2023-08-16 | | ||
Astro Telco LLC DBA: Astro Telecommunications | Dallas TX | Complete S/S | 2022-06-01 | 2022-08-25 | | ||
Astro Telecommunications LLC DBA: Astro Telco LLC | Dallas TX | No S/S | RMP | 2021-06-10 | 2022-08-25 | | |
AT&T Comercializacion Movil S. de R.L. de C.V. | Mexico FOREIGN | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
AT&T Communications of Wisconsin , LP DBA: Wisconsin Bell, Inc.
AT&T Wisconsin | Washington DC | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
AT&T Corp. | Washington District of Columbia | Intermed Provider | 2021-04-19 | 2023-08-30 | | ||
AT&T Corp. DBA: AT&T Corp, Inc. | Washington District of Columbia | Partial S/S | RMP | 2021-06-29 | 2023-08-30 | | |
AT&T Global Communications Services Inc. | Washington District of Columbia | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
AT&T Mobility Services LLC DBA: New Cingular Wireless Services, Inc.
New Cingular Wireless PCS, LLC.
AT&T Mobility, LLC. | Washington DC | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
AT&T of Puerto Rico, Inc. Prev: Central and South American Telegraph Company
All America Cables, Incorporated
All America Cables and Radio, Inc. | Washington District of Columbia | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
AT&T of the Virgin Islands, Inc. Prev: ITT Central America Cables, Inc.
ITT Communications, Inc. - Virgin Islands | Washington District of Columbia | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
ATC Outdoor DAS, LLC | Woburn Massachusetts | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
ATCVoIP LLC | New York NY | Complete S/S | 2021-09-29 | 2022-08-25 | | ||
Atel Communications S.A. | Guatemala FOREIGN | No S/S | RMP | 2021-09-24 | 2023-01-02 | | |
Athenahealth Inc | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-24 | 2023-08-16 | | ||
Athens Cellular, Inc. DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Atheral LLC | Sheridan Wyoming | Complete S/S | 2021-06-25 | 2023-01-16 | | ||
ATI Networks Inc | Brighton MI | Complete S/S | 2021-09-21 | 2022-08-25 | | ||
Atkins Telephone Company DBA: ATC Communications | Atkins IA | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Atlanta Datacom, Inc. DBA: ADCom Solutions, Creative Technology Partners | Atlanta GA | Partial S/S | RMP | 2021-07-07 | 2022-08-25 | | |
Atlantech Online, Inc. | Silver Spring MD | Complete S/S | 2021-06-24 | 2023-03-01 | | ||
Atlantic Metro Communications II, Inc. | Norwalk CT | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Atlantic Telecom Multimedia Consolidated, LLC DBA: FOCUS Broadband Prev: ATMC | Shallotte NC | Partial S/S | RMP | 2021-06-25 | 2023-07-03 | | |
Atlantic Telephone Membership Corporation DBA: FOCUS Broadband Prev: ATMC | Shallotte NC | Partial S/S | RMP | 2021-06-25 | 2023-07-03 | | |
Atlas Direct Marketing LLC | WATERTOWN SD | No S/S | RMP | 2022-10-31 | | ||
Atlas Networks Corporation Prev: Atlas Networks Inc.
Atlas Networks LLC | Seattle WA | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
Atlas Telephone Company | Big Cabin OK | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Atom AMPD, LLC | United States of America FOREIGN | Complete S/S | 2021-09-20 | 2022-08-25 | | ||
Atom Telecom Pty Ltd | Australia FOREIGN | No S/S | RMP | 2021-09-29 | 2022-08-25 | | |
Atos Public Safety, LLC | Plano TX | Intermed Provider | 2023-07-11 | 2023-08-16 | | ||
ATRIX | India FOREIGN | No S/S | 2021-10-01 | 2022-08-25 | | ||
Atron Solutions, LLC | Cypress TX | No S/S | RMP | 2023-02-27 | |||
ATTENTIVE IT, INC. | CHATSWORTH California | Complete S/S | 2021-09-17 | 2022-08-25 | | ||
ATV Holdings, LLC DBA: Mitchell Telecom | Mitchell SD | Partial S/S | RMP | 2021-06-22 | 2022-08-25 | | |
Atwood Cable Systems, Inc. | Atwood KS | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
Auburn Essential Services | Auburn IN | Complete S/S | 2021-06-14 | 2023-05-24 | | ||
Auction123 DBA: ARI Network Services
Lead Venture | Tamarac FL | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Audian, Inc. | Kirkland WA | Complete S/S | 2021-06-14 | 2022-08-25 | | ||
audiopivotpatc | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-29 | 2023-08-16 | | ||
AUDITEL COMMUNICATIONS | Metairie LA | Complete S/S | 2021-09-16 | 2022-08-25 | | ||
Audonix Network | Des Moines IA | Complete S/S | 2023-01-19 | ||||
Augutech | Miami FL | Partial S/S | RMP | 2021-08-03 | 2022-08-25 | | |
AUM LLC | Wilmington DE | No S/S | RMP | 2021-11-23 | 2022-08-25 | | |
AUM TECH, INC DBA: Aumtech, Inc. Prev: aumtech | EAST BRUNSWICK NJ | Partial S/S | RMP | 2021-09-16 | 2022-08-25 | | |
AURAVOX, LLC | Sugar Land TX | No S/S | RMP | 2021-09-22 | 2022-08-25 | | |
Aureon Communications, L.L.C. Prev: Alliance Connect, LLC | West Des Moines IA | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Aurora Communications, Inc. | Washington MO | No S/S | RMP | 2021-10-13 | 2022-08-25 | | |
Aurora Technology Management, Inc. DBA: DSXVOICE, DSXDATA | Elk Grove CA | Intermed Provider | 2021-08-19 | 2023-08-16 | | ||
Aurora Trade, LLC DBA: Aurora Telecommunications | Miami FL | Partial S/S | RMP | 2021-08-12 | 2022-08-25 | | |
Austen Consultants, LLC DBA: AustenTel | Fort Worth TX | No S/S | RMP | 2021-09-17 | 2022-08-25 | | |
Australian Phone Company | Australia FOREIGN | No S/S | RMP | 2022-07-26 | 2022-08-25 | | |
Autel US, Inc | Port Washington NY | Complete S/S | 2022-06-15 | 2022-08-25 | | ||
Autelecom LLC | Sheridyn WY | Partial S/S | RMP | 2021-06-25 | 2023-05-26 | | |
Autodial Telecommunication LLC | Sheridan WY | No S/S | RMP | 2022-10-13 | | ||
Automated Network Solutions, Inc | Buford GA | Complete S/S | 2021-09-15 | 2022-08-25 | | ||
Automatic Practice Profits DBA: TrackStat | La Quinta CA | Complete S/S | RMP | 2022-12-14 | |||
Automatrix Dealer Software Inc. | Miami FL | Complete S/S | 2023-04-13 | 2023-04-17 | |||
AutoVitals, Inc. DBA: BayIQ, Inc. | San Diego CA | Complete S/S | 2023-02-07 | ||||
Autus Technology, LLC DBA: Loop Communications | Cornelius NC | Complete S/S | 2021-06-22 | 2022-08-25 | | ||
AVAD | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-11 | 2023-08-16 | | ||
AVAJEN, LLC | CASTLE ROCK CO | No S/S | RMP | 2022-12-01 | | ||
AVANSER Pty Ltd | Australia FOREIGN | No S/S | RMP | 2021-09-15 | 2022-08-25 | |