Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Arrow Business Communications Limited | United Kingdom FOREIGN | Partial S/S | RMP | 2021-09-22 | 2022-02-02 | | |
Arrowhead Electric Cooperative, Inc. DBA: Arrowhead Broadband | Lutsen MN | Partial S/S | RMP | 2021-07-01 | 2022-02-02 | | |
Arroyo Media | Pasadena CA | Complete S/S | 2021-06-22 | 2021-10-18 | | ||
Arthur Carp DBA: Quantalytics, Inc. | Woodmere, NY NY | Partial S/S | RMP | 2021-09-23 | 2022-03-06 | | |
ARTHUR MUTUAL TELEPHONE COMPANY DBA: Artelco
Arthur Long Distance
Artelcom | DEFIANCE OH | No S/S | RMP | 2021-06-29 | 2022-03-03 | | |
Articul8, LLC | McKinney TX | No S/S | RMP | 2021-06-25 | 2022-02-02 | | |
Articul8, LLC | McKinney Texas | Intermed Provider | 2021-04-19 | 2021-06-23 | | ||
Arvig Telephone Company DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-28 | 2022-02-24 | | |
ASAP Computer Support Corp | miami FL | Complete S/S | 2021-10-04 | | |||
Ascension Technologies | Daphne Alabama | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Ascension Technologies | Daphne AL | Complete S/S | 2021-06-29 | 2022-08-01 | | ||
Ascensus College Savings Recordkeeping Services, LLC | Newton MA | Complete S/S | 2022-06-01 | ||||
Ashcor Technologies LLC | Rockaway NJ | No S/S | RMP | 2022-02-08 | |||
Asia Access Telecom, Inc. | East Brunswick New Jersey | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Asia Pacific Network Corporation DBA: APN | Fort Worth TX | No S/S | RMP | 2021-06-30 | 2022-02-02 | | |
Asia Pacific Telecom | Taiwan FOREIGN | No S/S | RMP | 2021-07-13 | 2022-02-02 | | |
Asiya Comunicaciones SA de CV | Mexico FOREIGN | Intermed Provider | 2021-08-12 | ||||
ASKALLTECH LLC DBA: AllTech
AllTech Solutions
CV Wireless | Hyde Park UT | Complete S/S | 2021-09-16 | | |||
ASL Services Holdings, LLC | Kissimmee FL | No S/S | RMP | 2021-08-27 | 2022-02-02 | | |
Asotin Telephone Company DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-28 | 2022-02-24 | | |
Aspen Leaf Networks, LLC DBA: Aspen Leaf Networks | Englewood CO | No S/S | RMP | 2022-03-23 | |||
Aspire Holdings Group LLC DBA: AspirePBX | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-08 | | |||
Aspire Holdings Group LLC DBA: AspirePBX | Phoenix AZ | Partial S/S | RMP | 2021-10-08 | 2022-02-02 | | |
aspStation, Inc. | Pittsburgh PA | No S/S | RMP | 2021-09-24 | 2022-04-19 | | |
Assuract Ltd | United Kingdom FOREIGN | No S/S | RMP | 2022-03-16 | |||
Assurance Telecom, LLC | Atlanta GA | Complete S/S | 2021-06-30 | | |||
AST Telecom, LLC d/b/a Bluesky | Pago Pago AS | No S/S | RMP | 2021-06-30 | 2022-02-02 | | |
aSTEAM Village | KCMO MO | No S/S | RMP | 2022-01-03 | 2022-02-02 | | |
Astoundant Communications Inc | Cameron Park CA | Complete S/S | 2021-09-13 | | |||
Astrea Prev: PLTC, LLC. | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-19 | | |||
Astro Telco LLC DBA: Astro Telecommunications | Dallas TX | Complete S/S | 2022-06-01 | ||||
Astro Telecommunications LLC DBA: Astro Telco LLC | Dallas TX | No S/S | RMP | 2021-06-10 | 2022-03-03 | | |
AT&T Comercializacion Movil S. de R.L. de C.V. | Mexico FOREIGN | No S/S | RMP | 2021-06-29 | 2022-02-02 | | |
AT&T Communications of Wisconsin , LP DBA: Wisconsin Bell, Inc.
AT&T Wisconsin | Washington DC | Partial S/S | RMP | 2021-06-29 | 2022-03-03 | | |
AT&T Corp. DBA: AT&T Corp, Inc. | Washington DC | Partial S/S | RMP | 2021-06-29 | 2022-03-03 | | |
AT&T Corp. | Washington District of Columbia | Intermed Provider | 2021-04-19 | 2021-06-23 | | ||
AT&T Global Communications Services Inc. | Washington District of Columbia | Intermed Provider | 2021-04-19 | 2021-06-23 | | ||
AT&T Mobility Services LLC DBA: New Cingular Wireless Services, Inc.
New Cingular Wireless PCS, LLC.
AT&T Mobility, LLC. | Washington DC | Partial S/S | RMP | 2021-06-29 | 2022-03-03 | | |
AT&T of Puerto Rico, Inc. Prev: Central and South American Telegraph Company
All America Cables, Incorporated
All America Cables and Radio, Inc. | Washington District of Columbia | Intermed Provider | 2021-04-19 | 2021-06-23 | | ||
AT&T of the Virgin Islands, Inc. Prev: ITT Central America Cables, Inc.
ITT Communications, Inc. - Virgin Islands | Washington District of Columbia | Intermed Provider | 2021-04-19 | 2021-06-23 | | ||
ATC Outdoor DAS, LLC | Woburn Massachusetts | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
ATCVoIP LLC | New York NY | Complete S/S | 2021-09-29 | | |||
Atel Communications S.A. | Guatemala FOREIGN | No S/S | RMP | 2021-09-24 | 2022-02-02 | | |
Athenahealth Inc | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-24 | | |||
Athens Cellular, Inc. DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-02-02 | | |
Atheral LLC | Las Vegas NV | No S/S | RMP | 2021-06-25 | 2022-02-02 | | |
ATI Networks Inc | Brighton MI | Complete S/S | 2021-09-21 | | |||
Atkins Telephone Company DBA: ATC Communications | Atkins IA | No S/S | RMP | 2021-06-25 | 2022-02-02 | | |
Atlanta Datacom, Inc. DBA: ADCom Solutions, Creative Technology Partners | Atlanta GA | Partial S/S | RMP | 2021-07-07 | 2022-02-02 | | |
Atlantech Online, Inc. | Silver Spring MD | Partial S/S | RMP | 2021-06-24 | 2022-03-04 | |