Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Amiba Inc | Ireland FOREIGN | No S/S | RMP | 2023-06-12 | |||
Amicus Voice, LLC | Houston TX | No S/S | RMP | 2021-06-22 | 2022-08-25 | | |
amir solution | Hazlehurst MS | Complete S/S | 2023-09-19 | ||||
Amnet Systems | Stamford CT | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
AMP Networks LLC DBA: PressONE | Long Island City NY | Complete S/S | 2021-09-14 | 2023-08-17 | | ||
Amplex Electric, Inc. DBA: Amplex Internet, Amplex Electric, Inc | Luckey OH | Complete S/S | 2021-06-06 | 2022-08-25 | | ||
Amplia Communications Limited | Trinidad and Tobago FOREIGN | No S/S | RMP | 2022-01-21 | 2022-08-25 | | |
Amplify Networks Inc | Wimberley Texas | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Amplify Networks Inc | Wimberley TX | No S/S | RMP | 2021-05-11 | 2022-08-25 | | |
Amplify SMS | SMITHFIELD NC | Complete S/S | 2023-09-19 | ||||
Amsys Innovative Solutions, LLC | Houston TX | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Amtel Corporation DBA: Pond Mobile | Edison NJ | No S/S | RMP | 2021-10-19 | 2022-08-25 | | |
AMX ARGENTINA S.A. | Argentina FOREIGN | No S/S | RMP | 2021-06-18 | 2022-08-25 | | |
AMX PARAGUAY S.A. | Paraguay FOREIGN | No S/S | RMP | 2021-06-18 | 2022-08-25 | | |
Ananya traders llc | sheridan WY | Complete S/S | 2021-10-04 | 2022-08-25 | | ||
Anbell telecommunications limited | Jamaica FOREIGN | Intermed Provider | 2023-06-13 | 2023-08-16 | | ||
Anderson CellTelCo DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Andia Inc | United States of America FOREIGN | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Andrew Byrd Networks LLC | Canton GA | Complete S/S | 2022-09-29 | | |||
Andrew Telephone Company, Inc. | LaMotte IA | No S/S | RMP | 2021-06-10 | 2022-08-25 | | |
Animis Global Inc. | Canada FOREIGN | Complete S/S | 2021-09-17 | 2022-08-25 | | ||
Annette Communications, LLC DBA: TeleTracker | Lake Orion MI | No S/S | RMP | 2021-09-26 | 2022-08-25 | | |
Announcement Technologies Inc | Pahrump NV | No S/S | 2021-09-21 | 2022-08-25 | | ||
Anon Telecom | Florida FL | Complete S/S | RMP | 2023-07-07 | |||
Anonyome Labs, Inc. | Salt Lake City UT | Partial S/S | RMP | 2021-09-15 | 2022-08-25 | | |
ANPI Business, LLC DBA: Voyant, Inteliquent, Onvoy, Sinch | Chicago IL | Complete S/S | RMP | 2021-06-10 | 2023-01-10 | | |
ANPI, LLC DBA: Voyant, Inteliquent, Onvoy, Sinch | Chicago IL | Complete S/S | RMP | 2021-06-10 | 2023-01-10 | | |
ANPI, LLC DBA: Inteliquent Prev: Associated Network Partners | Chicago Illinois | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Ansatel Communications Ontario Inc. | Canada FOREIGN | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
Answer Advantage DBA US Voice | Wichita KS | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Answer Advantage LLC | WICHITA KS | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Answer Idaho LLC DBA: All Call Technologies Prev: Answer Idaho | Eagle ID | Partial S/S | RMP | 2021-09-13 | 2022-08-25 | | |
Answer Technology Group, LLC | troy MI | No S/S | RMP | 2021-09-22 | 2022-08-25 | | |
Answer360 Telecommunications LLC | Fort Worth TX | Complete S/S | 2021-06-30 | 2023-07-05 | | ||
AnswerFirst Communications | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-16 | 2023-08-16 | | ||
Anteil, Inc. | Harrisburg PA | Partial S/S | RMP | 2021-09-14 | 2022-08-25 | | |
ANTEL | Uruguay FOREIGN | No S/S | RMP | 2021-08-18 | 2022-08-25 | | |
Antietam Cable Television, LLC dba Antietam Broadband Prev: Antietam Cable Television, Inc. | Mishawaka IN | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Antigua Public Utilities Authority | Antigua and Barbuda FOREIGN | No S/S | RMP | 2023-06-30 | |||
Anucom, Inc. | Norwalk CA | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
Anuvu Operations LLC Prev: EMC, MTN | Miramar FL | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Anveo, Inc. | Feasterville PA | Complete S/S | 2021-05-26 | 2023-06-30 | | ||
Any Call ID | New Lawrence VA | Complete S/S | RMP | 2023-06-26 | |||
ANY TALK LLC | Claymont DE | No S/S | RMP | 2023-02-23 | |||
AnywhereWorks, Inc DBA: AnswerForce, AnswerConnect, LEX Reception, WELLReceived, HelloSells Prev: A-CTI, FULL A-CTI, VoiceCurve (A-CTI AnswerConnect Teleservices, Inc. dba VoiceCurve) | Portland OR | Complete S/S | 2021-10-05 | 2022-08-25 | | ||
Anza Electric Cooperative, Inc. | Anza CA | Complete S/S | 2021-09-20 | 2022-08-25 | | ||
AOC COnnect, LLC | Chantilly VA | Complete S/S | 2022-11-15 | | |||
AON Networks Inc | Houston TX | Complete S/S | 2021-11-15 | 2022-08-25 | | ||
Aovatalk Communications Limited | China, Hong Kong SAR FOREIGN | Complete S/S | 2021-06-29 | 2022-12-07 | | ||
Aovatalk Communications LLC | Sheridan WY | No S/S | RMP | 2022-11-18 | | ||
Apartment Lines | Louisville CO | Partial S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Apeiron Systems, Inc. DBA: Apeiron | Hermosa Beach California | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Apeiron Systems, Inc. DBA: Apeiron | Hermosa Beach CA | Complete S/S | 2021-06-23 | 2022-08-25 | | ||
Apelby GmbH | Germany FOREIGN | No S/S | RMP | 2021-05-31 | 2022-08-25 | | |
Apex dynasty ltd | China, Hong Kong SAR FOREIGN | No S/S | RMP | 2023-08-21 | |||
Apex Telecom LLC | Salem MA | Complete S/S | 2021-06-29 | 2023-03-29 | | ||
Apexz LLC dba WTMi | Honolulu HI | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
APHONEX | Homestead FL | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
AplusVoIP | City of Dover DE | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
Apogee Consulting, LLC DBA: Apogee Voice | Lodi NJ | Intermed Provider | 2021-09-28 | 2022-08-25 | | ||
Apollo Networks, Inc | North Massapequa NY | Partial S/S | RMP | 2021-09-25 | 2022-08-25 | | |
Apolocom Co | U.S. Virgin Islands FOREIGN | Complete S/S | 2021-09-15 | 2023-08-16 | | ||
Appalachian Telecom, Inc. DBA: ATI Broadband | Ravenswood WV | Intermed Provider | 2021-06-07 | 2023-08-16 | | ||
Applaud Software Inc. | Middletown DE | Complete S/S | 2021-09-24 | 2023-06-04 | | ||
APPLIED COMMUNICATIONS TECHNOLOGY, INC DBA: ATC Communications
Arapahoe Telephone Company | Arapahoe NE | No S/S | RMP | 2021-06-15 | 2022-08-25 | | |
Applied Messaging, Inc. DBA: AMI | Albuquerque NM | Complete S/S | 2021-07-15 | 2022-08-30 | | ||
Applied Technology Group | Fort Wayne IN | Complete S/S | 2022-04-28 | 2022-08-25 | | ||
Approved Contact | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-25 | 2023-08-16 | | ||
Apps Communications, Inc. DBA: Air Wans Wireless Internet | Orland Park IL | Partial S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Appsverse Inc. | Santa Clara CA | Complete S/S | 2021-09-09 | 2022-08-25 | | ||
AQfterHours Upgrades | Manning SC | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
Arapahoe Telephone Company DBA: ATC Communications
Applied Communications Technology, Inc | Arapahoe NE | No S/S | RMP | 2021-06-15 | 2022-08-25 | | |
Arbeit Software LLC | Tonawanda NY | Complete S/S | 2021-06-21 | 2023-05-09 | | ||
Arbuckle Communications, LLC | Ardmore OK | Complete S/S | 2021-09-21 | 2022-08-25 | | ||
Arcadia Telephone Company DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Arcoman BVBA / Conectys | Romania FOREIGN | No S/S | RMP | 2021-09-29 | 2022-08-25 | | |
Arcos LLC | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-28 | 2023-08-16 | | ||
Arctele Communications, Inc. | Las Vegas NV | No S/S | RMP | 2021-09-30 | 2022-08-25 | | |
Arctic Slope Telephone Association Cooperative, Inc. | Anchorage AK | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Ardee Trading International Corp DBA: 212areacode.com | Cedarhurst NY | Complete S/S | 2021-09-13 | 2022-08-25 | | ||
Ardiah Managed Services llc Prev: Osman Page LLC | Rockport ME | Complete S/S | 2021-10-26 | 2022-08-25 | | ||
Ardigy Communications, LLC | Henderson NV | No S/S | RMP | 2021-09-24 | 2023-08-21 | ||
Ardmore Telephone Company Inc | Ardmore AL | Partial S/S | RMP | 2021-06-11 | 2023-06-29 | | |
Area 51 Data Solutions DBA: Managed Services Inc | AKRON OH | Complete S/S | 2021-10-07 | 2022-08-25 | | ||
Area Wide Communications | Medina TN | Intermed Provider | 2021-09-21 | 2023-08-16 | | ||
Arena One, LLC | New York New York | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Arena One, LLC DBA: BCM One | New York NY | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
Ariacal LLC | Laguna Niguel CA | Complete S/S | 2021-10-13 | 2022-08-25 | | ||
ARIJTEL | Charleston SC | Complete S/S | 2021-11-12 | 2022-08-25 | | ||
Aristotle Unified Communications, LLC | Little Rock AR | Complete S/S | 2021-06-30 | 2023-06-30 | | ||
Arizona Telephone Company DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Arkansas Rural Internet Services, LLC | Hampton AR | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Arkansas Telephone Co., Inc. | Clinton AR | Partial S/S | RMP | 2021-06-30 | 2023-06-30 | | |
Arkwest Communications, Inc. | Danville AR | Partial S/S | RMP | 2021-06-21 | 2023-06-09 | | |
Arla AI | Brooklyn NY | Complete S/S | 2021-11-14 | 2022-08-25 | | ||
Arlington Telephone Company DBA: Fastwyre Broadband | Sulphur LA | No S/S | RMP | 2021-06-22 | 2023-07-14 | | |
Arma Tel LLC | Ukraine FOREIGN | Intermed Provider | 2021-12-19 | 2022-12-12 | | ||
Armstrong Telecommunications, Inc. | Butler PA | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Armstrong Telephone Company - Northern Division | Butler PA | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Armstrong Telephone Company-MD | Butler PA | Partial S/S | RMP | 2021-06-29 | 2022-08-25 | |