Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
BLANK | Israel FOREIGN | Partial S/S | RMP | 2021-06-07 | 2022-08-25 | | |
BLANK DBA: The Cisco Guys Prev: The Phone guys | Bellflower CA | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
BLANK DBA: Tech Man Inc | Lutz FL | No S/S | RMP | 2021-09-22 | 2022-08-25 | | |
BLANK DBA: Henley Systems Telecom | Haughton LA | Partial S/S | 2021-09-22 | 2022-08-25 | | ||
BLANK | United Kingdom FOREIGN | No S/S | RMP | 2022-05-07 | 2022-08-25 | | |
BLANK DBA: Initiatel, LLC | Glendale AZ | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
BLANK | Mexico FOREIGN | Complete S/S | 2021-08-20 | 2022-08-25 | | ||
BLANK Prev: Ameritel Communications | Monson Massachusetts | Complete S/S | 2022-05-19 | 2022-08-25 | | ||
BLANK | Philippines FOREIGN | Complete S/S | 2022-07-07 | 2022-08-25 | | ||
BLANK DBA: VoiceWARE | Murphy TX | No S/S | RMP | 2021-10-04 | 2022-08-25 | | |
BLANK | Pakistan FOREIGN | Intermed Provider | 2021-10-09 | 2023-08-16 | | ||
BLANK | India FOREIGN | Partial S/S | RMP | 2023-06-22 | |||
BLANK | India FOREIGN | Partial S/S | RMP | 2022-10-04 | | ||
BLANK DBA: Netexem | Irvine CA | Partial S/S | RMP | 2021-09-09 | 2022-08-25 | | |
BLANK | India FOREIGN | No S/S | RMP | 2022-07-09 | 2022-08-25 | | |
BLANK DBA: CapStone Communications | Complete S/S | 2021-11-14 | 2022-08-25 | | |||
BLANK | Nicaragua FOREIGN | Complete S/S | 2023-06-05 | ||||
BLANK DBA: Brazos WiFi Prev: James Bouse Enterprises, LLC | Kurten TX | Complete S/S | 2021-09-15 | 2022-08-25 | | ||
BLANK DBA: Practical PC, LLC; TopGun Communications | U.S. Virgin Islands FOREIGN | Partial S/S | 2021-09-20 | 2023-08-16 | | ||
BLANK Prev: smap technology | Israel FOREIGN | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
BLANK | Partial S/S | RMP | 2022-09-28 | | |||
BLANK DBA: Advanced Phase, LLC
AP Hosting
LJG Apparel | Poolesville MD | Complete S/S | 2021-09-17 | 2022-08-25 | | ||
BLANK DBA: Donald Quach | San Diego CA | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
BLANK | United Arab Emirates FOREIGN | Complete S/S | 2021-07-16 | 2022-08-25 | | ||
BLANK | United Kingdom FOREIGN | No S/S | RMP | 2023-05-15 | |||
BLANK | Pakistan FOREIGN | Intermed Provider | 2021-11-03 | 2023-08-16 | | ||
BLANK DBA: DeWNeT Services | Complete S/S | 2022-07-27 | 2022-08-25 | | |||
BLANK | Intermed Provider | 2022-02-18 | 2023-08-16 | | |||
BLANK | No S/S | RMP | 2023-02-17 | ||||
BLANK | Laurel MD | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
BLANK | No S/S | RMP | 2022-02-01 | 2022-08-25 | | ||
BLANK | India FOREIGN | Intermed Provider | 2022-02-14 | 2023-08-16 | | ||
BLANK | Dominican Republic FOREIGN | Partial S/S | RMP | 2021-08-20 | 2022-08-25 | | |
BLANK DBA: Efficient Computer Systems | Stafford TX | Complete S/S | 2021-10-14 | 2022-08-25 | | ||
BLANK | Philippines FOREIGN | Complete S/S | 2021-10-05 | 2022-08-25 | | ||
BLANK | India FOREIGN | No S/S | RMP | 2022-04-08 | 2022-08-25 | | |
BLANK | Pakistan FOREIGN | Complete S/S | 2021-12-06 | 2022-08-25 | | ||
BLANK | India FOREIGN | Complete S/S | 2021-10-26 | 2022-08-25 | | ||
BLANK Prev: NASD | Intermed Provider | 2023-05-12 | |||||
BLANK | India FOREIGN | Intermed Provider | 2023-08-10 | 2023-08-16 | | ||
BLANK DBA: DeWNeT Services | Complete S/S | 2022-07-27 | 2022-08-25 | | |||
BLANK DBA: Intuitive Communications / Msmnetphone | Complete S/S | 2023-03-14 | |||||
BLANK Prev: Powertunnel Communications | Canada FOREIGN | No S/S | RMP | 2021-10-20 | 2022-08-25 | | |
BLANK | Egypt FOREIGN | No S/S | RMP | 2021-08-22 | 2022-08-25 | | |
BLANK DBA: DictaSmart.com | Manton CA | No S/S | RMP | 2021-10-26 | 2022-08-25 | | |
BLANK | Partial S/S | RMP | 2022-12-14 | ||||
BLANK | No S/S | RMP | 2022-03-10 | 2022-08-25 | | ||
BLANK DBA: copycall | santa monica CA | Intermed Provider | 2021-09-21 | 2023-08-16 | | ||
BLANK DBA: XAirNet Corp / Urban Networks Inc | Puerto Rico FOREIGN | Intermed Provider | 2021-08-05 | 2023-08-16 | | ||
BLANK Prev: Echo Broadband, LLC | Centerville Utah | Complete S/S | 2021-09-24 | 2023-03-29 | | ||
"Uzbektelecom" JSC | Uzbekistan FOREIGN | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
0026223164 | Eugene OR | Partial S/S | RMP | 2021-08-06 | 2022-08-25 | | |
019 Telzar International telecommunication ltd. | Israel FOREIGN | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
1 Call Connect | Beverly Hills CA | Partial S/S | RMP | 2021-06-05 | 2022-08-25 | | |
1 Point Communications | Daleville VA | Partial S/S | RMP | 2021-09-17 | 2022-08-25 | | |
1 Stop IT Department LLC DBA: 1 Stop IT Dept
TMTS LLC | West Allis WI | Intermed Provider | 2023-07-27 | 2023-08-16 | | ||
1-VoIP Enhanced Services, LLC | Edmond OK | Partial S/S | RMP | 2021-09-23 | 2022-08-25 | | |
101Netlink | Whitethorn CA | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
10X Communications, LLC | Jericho New York | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
123.Net, Inc DBA: Local Exchange Carriers of Michigan, Inc. Prev: Prime Circuits, Internet 123, Inc. | Southfield MI | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
1820 Services LLC | Corpus Christi TX | No S/S | RMP | 2023-05-09 | |||
1klick | Ashburn VA | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
1MSVOIP | India FOREIGN | No S/S | RMP | 2021-09-25 | 2022-08-25 | | |
1SimplePhone | Forestburg TX | No S/S | RMP | 2021-09-10 | 2022-08-25 | | |
1st all file recovery usa DBA: Digital Forensics Corporation
Cyber Investigation
Digital Investigation
Forensic Accounting Corporation
Cyber Blackmail 911
File Recoup | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-07 | 2023-08-16 | | ||
1stel, Inc | Cleburne TX | Complete S/S | 2021-06-17 | 2022-08-25 | | ||
1stPoint Communications, LLC | Piscataway NJ | Complete S/S | 2021-06-14 | 2022-08-25 | | ||
1uniphone | Israel FOREIGN | No S/S | RMP | 2023-01-04 | |||
1Voice Sales Inc | Sunny Isles beach FL | Complete S/S | 2021-09-15 | 2022-08-25 | | ||
1VoiceAi | HENDERSON NV | Intermed Provider | 2023-08-31 | ||||
1Wire Fiber, LLC | Midvale UT | No S/S | RMP | 2021-05-24 | 2022-08-25 | | |
200 Engineering LLC | Sheridan WY | No S/S | RMP | 2022-12-30 | |||
200 Networks LLC | Reno NV | No S/S | RMP | 2021-04-22 | 2022-08-25 | | |
200 Networks LLC | Reno Nevada | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
2054235 ALBERTA LTD DBA: TELECLUB | Canada FOREIGN | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
21ST CENTURY TECHNOLOGIES LIMITED | Nigeria FOREIGN | No S/S | RMP | 2023-05-11 | |||
22 SMR Company, LLC d/b/a Integrex RCM | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-28 | 2023-08-16 | | ||
24-7 Telcom, Inc. | Downsville WI | Partial S/S | RMP | 2021-06-02 | 2023-07-27 | | |
24/7 Networks, LLC Prev: 24/7 Networks, Inc. | Englewood CO | No S/S | RMP | 2021-09-08 | 2022-11-25 | | |
247 IT Professional Solutions Corp. | United States of America FOREIGN | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
2600hz, Inc. DBA: zswitch | Henderson NV | Complete S/S | 2021-06-09 | 2022-08-25 | | ||
2n1 Tech Solutions, Inc. DBA: two hands technology inc
1 bit solutions Prev: mome | San Diego CA | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
2Talk LLC DBA: Vaitel
CheapTollFree
2vFax | Marina del Ray CA | Complete S/S | 2021-09-28 | 2022-10-27 | | ||
2X Communictions, Inc DBA: Comtek Business Communications
vPhones | Fresno CA | Complete S/S | 2021-08-25 | 2022-08-25 | | ||
3 Atlantic Systems | Hollywood FL | No S/S | RMP | 2021-09-21 | 2022-08-25 | | |
3 Billionaires Corporation | Flushiing NY | Complete S/S | 2021-04-28 | 2022-08-25 | | ||
3 COM, LLC | Akron OH | Partial S/S | RMP | 2022-01-25 | 2023-06-30 | | |
3 Rivers Telephone Cooperative, Inc. d/b/a 3 Rivers Communications DBA: 3 Rivers Communications | Fairfield MT | Partial S/S | RMP | 2021-06-08 | 2023-06-22 | | |
321 Communications | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-20 | 2023-08-16 | | ||
3482286 Canada Inc DBA: Selectcom Telecom | Canada FOREIGN | Intermed Provider | 2023-05-09 | 2023-08-16 | | ||
360 Communications, INC | Durant OK | No S/S | RMP | 2021-08-24 | 2022-08-25 | | |
360 CONNECTED LC | Winter Park FL | Partial S/S | RMP | 2022-03-30 | 2022-08-25 | | |
360TechLLC dba Brewtech | Prescott AZ | Complete S/S | 2021-09-01 | 2022-08-25 | | ||
382 Communications Corporation | Canton Massachusetts | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
382 Communications Corporation | Canton MA | Complete S/S | RMP | 2021-05-12 | 2023-01-11 | | |
3CLogic | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-12-06 | 2023-08-16 | | ||
3D Diagnostix | Boston MA | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
3Fold IT, LLC Prev: Tech Rooms, LLC | Grafton WI | Partial S/S | RMP | 2021-09-27 | 2022-08-25 | | |
3i Tech Works, Inc | Boca Raton FL | Partial S/S | RMP | 2021-10-27 | 2022-08-25 | | |
3MD Solutions, LLC | Indian Head Park IL | No S/S | RMP | 2021-11-24 | 2022-08-25 | |