Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
aethernet llc | san antonio TX | Complete S/S | 2021-09-27 | 2022-08-25 | | ||
AffecTel LLC DBA: The Phone Guy | Johnson City TN | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Affiliated Technology Solutions | Edison NJ | Complete S/S | 2021-06-04 | 2022-08-25 | | ||
Affinity Network, Inc. DBA: Affinity Network, Inc. d/b/a ANI Networks | Las Vegas Nevada | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Affinity Network, Inc. DBA: Affinity DBA's: ANI Networks, HorizonOne Communications, QuantumLink Communications, VoIP Communications, Optic Communications
NOS Communications, Inc. d/b/a 011 Communciations, International Plus, The Internet Business Association, INETBA, Ivantage Network Solutions, and Blueridge Telecom Systems
NOSVA, LP d/b/a CierraCom Systems | Las Vegas NV | Partial S/S | RMP | 2021-05-05 | 2022-12-22 | | |
Affinity Services LLP | India FOREIGN | Intermed Provider | 2023-01-09 | 2023-08-16 | | ||
Affinity Technology Solutions LLC | Pocatello ID | Partial S/S | RMP | 2021-09-23 | 2022-08-25 | | |
AffinityClick Inc. | Canada FOREIGN | Partial S/S | RMP | 2021-06-29 | 2023-07-11 | | |
Affordix DBA: GoVoIP | Arlington TX | Complete S/S | 2021-08-20 | 2022-08-25 | | ||
Afghan Wireless Communication Company | Afghanistan FOREIGN | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
AFRICON S.A. DBA: ITHAX; ITHAX S.A. Prev: ARCOM TELECOMS | Greece FOREIGN | Intermed Provider | 2022-01-03 | 2023-08-16 | | ||
Afrique Interconnexion DBA: Africa-Con
Boxiel
MalvaTel Prev: Afrique Interconnexion | Morocco FOREIGN | Complete S/S | 2021-07-13 | 2022-08-25 | | ||
AGA Voice, Inc. | Lake Zurich IL | Complete S/S | 2022-03-01 | 2022-09-09 | | ||
Agate Mutual Telephone Cooperative Association, Inc. | Agate CO | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
AgencyOne Group, Inc. DBA: Integrate IQ | Redmond WA | Intermed Provider | 2023-08-11 | 2023-08-16 | | ||
Agile Telephony | Cheyenne WY | Intermed Provider | 2023-08-28 | ||||
AGILITY COMMUNICATIONS AND TECHNOLOGY SERVICES COMPANY | SPRINGFIELD IL | No S/S | RMP | 2021-06-24 | 2022-08-25 | | |
Agility Communications Group. LLC | Houston Texas | No S/S | RMP | 2021-06-30 | 2023-03-07 | | |
Agnes Sophisticated Hair LLC | Orlando FL | No S/S | RMP | 2022-06-24 | 2022-08-25 | | |
Agnes Sophisticated Hair LLC | Orlando Florida | Intermed Provider | 2022-06-24 | 2022-12-12 | | ||
AGR Technologies Inc. | Nortborough MA | Complete S/S | 2021-12-21 | 2022-08-25 | | ||
Agudath Israel of America | Brooklyn NY | Complete S/S | 2021-10-11 | 2022-08-25 | | ||
Ahdun IT Service, LLC. | Hockessin DE | No S/S | RMP | 2021-09-18 | 2022-08-25 | | |
Aheeva Technology | Canada FOREIGN | No S/S | RMP | 2021-09-01 | 2022-08-25 | | |
Ahoy Telecom, LLC DBA: TechSitters Prev: TechSitters, LLC | Moneta VA | Complete S/S | 2021-06-22 | 2022-08-25 | | ||
AI MACHINES INC | Herndon VA | Complete S/S | 2022-06-08 | 2022-08-25 | | ||
aiatek | Dominican Republic FOREIGN | No S/S | RMP | 2021-10-13 | 2022-08-25 | | |
AIE Solutions, Inc. DBA: AIE Solutions, Tocally, AIE Technology Services | Dover DE | No S/S | RMP | 2021-10-29 | 2022-08-25 | | |
Air Link Rural Broadband | Salisbury MO | No S/S | RMP | 2021-09-14 | 2022-08-25 | | |
AIRBYTES COMMUNICATIONS | West Palm Beach FL | Complete S/S | 2022-11-02 | | |||
Aircall.io, Inc. | New York NY | Complete S/S | 2021-06-29 | 2022-08-25 | | ||
AireCast, LLC | Hampton AR | No S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Airespring, Inc. | Clearwater Florida | Intermed Provider | 2021-04-19 | 2023-01-13 | | ||
Airespring, Inc. | Clearwater FL | Complete S/S | RMP | 2021-06-10 | 2023-06-14 | | |
Airklic Technologies, LLC | West Palm Beach FL | No S/S | RMP | 2021-10-01 | 2022-08-25 | | |
AIRNORTH COMMUNICATIONS INC | Cheboygan MI | Complete S/S | 2021-10-04 | 2022-08-25 | | ||
AiroComm | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-26 | 2023-08-16 | | ||
AirOne Solutions Group, LLC | Lawrenceville GA | Complete S/S | 2021-10-20 | 2022-08-25 | | ||
Airtel Ghana Limited | Ghana FOREIGN | Complete S/S | 2021-08-16 | 2022-08-25 | | ||
AirTouch Cellular DBA: Verizon Wireless Prev: Pactel Mobile Access;Pactel Cellular;AirTouch Cellular | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Airus, Inc. | Chicago Illinois | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Airus, Inc. | Chicago IL | Complete S/S | 2021-04-22 | 2022-08-25 | | ||
Airvoice Wireless, LLC DBA: Feelsafe Wireless | Houston Texas | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Airwave Broadband Wireless, Inc. | Blythe CA | Complete S/S | 2021-09-17 | 2023-06-27 | | ||
Ajoxi Limited | China, Hong Kong SAR FOREIGN | Complete S/S | 2022-07-11 | 2023-09-06 | | ||
Ajoxi Limited | China, Hong Kong SAR FOREIGN | Intermed Provider | 2022-09-16 | 2022-12-12 | | ||
AJTEL Communications Network Grroup | Chulavista CA | Complete S/S | 2021-11-02 | 2022-08-25 | | ||
AKA Management, Inc. | Cheyenne WY | No S/S | RMP | 2021-05-13 | 2022-08-25 | | |
AKA Management, Inc. | Cheyenne Wyoming | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Akabis, LLC Prev: Akabis, Inc. | Melbourne FL | Complete S/S | 2021-05-26 | 2023-01-12 | | ||
AKS Infotech | Delaware DE | Complete S/S | 2022-02-11 | 2022-08-25 | | ||
AKV TECHNOLOGIES LLC | Middletown DE | Complete S/S | 2021-11-30 | 2022-08-25 | | ||
Alabama Telephone LLC | Las Vegas NV | Partial S/S | RMP | 2023-04-10 | |||
Alascom, Inc. | Washington DC | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Alaska Communications Internet, LLC DBA: ACS; Alaska Communications Prev: ACS Internet, Inc.; ACS Internet, LLC; Internet Alaska, Inc. | Anchorage AK | Partial S/S | RMP | 2021-06-28 | 2023-06-30 | | |
Alaska Telephone Company | Port Townsend WA | No S/S | RMP | 2021-06-24 | 2022-08-25 | | |
AlaWeb, Inc DBA: Covington Electric Cooperative, Inc.
Buzz Broadband | Andalusia AL | Complete S/S | 2021-08-03 | 2023-05-24 | | ||
Albany Mutual Telephone Association | Albany MN | Partial S/S | RMP | 2021-06-15 | 2022-08-25 | | |
Albany, Water, Gas and Light Commission DBA: City of Albany Telecom
City of Albany | ALBANY GA | Partial S/S | RMP | 2021-09-15 | 2023-06-27 | | |
Albion Telephone Company dba ATC Communications DBA: ATC Communications Prev: NextPhone, Red-Ban | Albion ID | Partial S/S | RMP | 2021-06-07 | 2022-08-25 | | |
Albtelecom | Albania FOREIGN | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
AlbyTech, LLC. | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-19 | 2023-08-16 | | ||
Alcasagar Investments Corporation DBA: ALCASAGAR | Miami FL | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Alcazar Networks, Inc. | Allentown PA | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
ALD Telecom LLC DBA: Mesa Cable, LLC | Scottsdale AZ | Complete S/S | 2021-06-21 | 2022-08-25 | | ||
Alderwood Labs Inc. DBA: MessageDesk Prev: SnapDesk | Reno NV | Complete S/S | 2022-06-13 | 2022-08-25 | | ||
Alegro Mobile LLC | Hialeah FL | Partial S/S | RMP | 2022-12-15 | |||
Alenco Communications, Inc DBA: ACI | Joshua TX | Partial S/S | RMP | 2021-06-10 | 2023-06-27 | | |
Algeria Telecom | Algeria FOREIGN | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Algona Municipal Utilities DBA: AMU | Algona IA | No S/S | RMP | 2021-06-22 | 2022-08-25 | | |
Algorithm Technologies | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-11 | 2023-08-16 | | ||
Algusal International LLC | Garland UT | Complete S/S | 2021-06-21 | 2022-08-25 | | ||
Alhambra-Grantfork Telephone Company | Alhambra IL | Partial S/S | RMP | 2021-06-29 | 2023-06-29 | | |
Alia Network Corporation DBA: TalkTT Services Prev: TalkTT Services LLC | Renton WA | No S/S | RMP | 2023-06-28 | |||
Alianza, Inc. Prev: Alianza Global Communication Services, LLC | Pleasant Grove UT | Complete S/S | 2021-09-17 | 2023-06-29 | | ||
alianznetwork | Laguna Beach CA | No S/S | RMP | 2023-01-20 | |||
AliasMobile, Inc DBA: AliasMobile | Foresthill CA | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Aline Phone Systems | Toledo OH | No S/S | RMP | 2021-08-27 | 2022-08-25 | | |
Alive Technologies Inc | houston TX | Complete S/S | 2022-12-09 | | |||
Alkaip Telecom LLC | Weston FL | Partial S/S | RMP | 2021-06-02 | 2022-08-25 | | |
All Access Telecom, Inc. | Forney Texas | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
All City Telecom | India FOREIGN | No S/S | RMP | 2023-06-01 | |||
All in One Computer Services, LLC | Canton OH | No S/S | RMP | 2022-09-29 | | ||
All In One IT Solutions | India FOREIGN | Intermed Provider | 2022-01-12 | 2022-12-12 | | ||
All In One IT Solutions | India FOREIGN | Partial S/S | RMP | 2022-11-02 | | ||
All IT Networks Corp. | Puerto Rico FOREIGN | Intermed Provider | 2023-04-27 | 2023-08-16 | | ||
ALL IT USA, LLC d/b/a Sprinter Business Solutions | Wausau WI | Complete S/S | 2021-09-16 | 2022-08-25 | | ||
ALL IT, LLC | WEST PALM BEACH FL | No S/S | RMP | 2021-08-25 | 2022-08-25 | | |
All My Sons Business Development, LLC | Carrollton TX | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
All Services Are Provided | St. Louis MO | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
All Tel Networks, LLC | Stuart FL | Complete S/S | 2021-06-02 | 2022-08-25 | | ||
All West Communications, Inc. DBA: All West/Utah, Inc.
All West/Wyoming, Inc.
Sweetwater Cable Television Co., Inc.
All West Wireless, Inc. | Kamas UT | Complete S/S | 2021-06-28 | 2023-06-20 | | ||
Allband Communications Cooperative DBA: Allband Multimedia, LLC | Curran MI | Complete S/S | 2021-06-30 | 2023-08-02 | | ||
Allbridge LLC | Raleigh NC | Complete S/S | 2022-02-17 | 2022-08-25 | | ||
AllClear Connect Inc DBA: AllClear Connect Inc Prev: AllClear Connect Inc | Port Richey Florida | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
AllClear Connect Inc | Port Richey FL | Complete S/S | 2021-06-09 | 2023-04-28 | | ||
AllCloud IP | NEW PALESTINE IN | Complete S/S | 2022-07-12 | 2022-08-25 | | ||
Allegiant Networks, LLC DBA: Allegiant Networks | Overland Park KS | Complete S/S | 2021-09-13 | 2022-08-25 | | ||
Allen's TV Cable Service, Inc. DBA: Allens Communications | Morgan City LA | Complete S/S | 2021-06-17 | 2022-08-25 | | ||
Allentown SMSA Limited Partnership DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | |