Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Alliance Phones | South San Francisco CA | Partial S/S | RMP | 2021-06-30 | 2022-02-02 | | |
Alliance Truck LLC | phoenix AZ | Complete S/S | 2022-03-30 | ||||
Alliant Technologies, LLC DBA: TenFour | Morristown New Jersey | Intermed Provider | 2021-04-19 | 2021-08-26 | | ||
Allied Digital Media | san diego CA | Intermed Provider | 2022-06-03 | ||||
Allied International Corp. IT DBA: Envoi Networks | Ashburn VA | No S/S | RMP | 2021-09-29 | 2022-02-02 | | |
Allied Telecom Group, LLC | Arlington VA | No S/S | RMP | 2021-06-21 | 2022-02-02 | | |
Allison Royce & Associates, Inc. | San Antonio TX | Complete S/S | 2021-09-28 | | |||
Allo Communications LLC DBA: ALLO Communications | Imperial NE | Partial S/S | RMP | 2021-06-24 | 2022-02-02 | | |
Allo-Media | France FOREIGN | No S/S | RMP | 2021-06-29 | 2022-02-02 | | |
Alloy Studios DBA: Second Line | Austin TX | No S/S | RMP | 2021-09-17 | 2022-02-02 | | |
Allpoint NetworX, Inc. | Alhambra IL | Partial S/S | RMP | 2021-09-24 | 2022-02-02 | | |
Allstate Telecom, Inc | Jupiter FL | No S/S | RMP | 2021-09-21 | 2022-02-02 | | |
Allstream Business Inc. DBA: Allstream | Canada FOREIGN | Partial S/S | RMP | 2021-06-28 | 2022-02-02 | | |
Allstream Business US, LLC DBA: Allstream Prev: Electric Lightwave Holdings, Inc.; Integra Telecom Holdings, Inc. | Plymouth MN | Partial S/S | RMP | 2021-06-24 | 2022-03-03 | | |
Allstream Business US, LLC Prev: Electric Lightwave Holdings, Inc., Integra Telecom Holdings, Inc. | Plymouth Minnesota | Intermed Provider | 2021-04-19 | 2021-06-28 | | ||
Alltech Computer & IT Services, Inc | Riverview FL | No S/S | RMP | 2021-10-12 | 2022-02-02 | | |
ALLTEL Communications of Arkansas RSA #12 Cellular Limited Partnership DBA: Verizon Wireless Prev: Century Cellunet of Arkansas RSA #12 Cellular Limited Partnership | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-02-02 | | |
ALLTEL COMMUNICATIONS OF LACROSSE LIMITED PARTNERSHIP DBA: Verizon Wireless Prev: Century Cellunet of LaCrosse Wisconsin Limited Partnership | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-02-02 | | |
ALLTEL Communications of North Carolina Limited Partnership DBA: Verizon Wireless Prev: Centel Cellular Company of North Carolina Limited Partnership;360 Communications Company of North Carolina Limited Partnership | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-02-02 | | |
ALLTEL Corporation DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-02-02 | | |
Allvoi Communications,Inc | New York NY | No S/S | RMP | 2021-06-29 | 2022-02-02 | | |
Ally Communications LLC | Florence Alabama | Intermed Provider | 2021-04-19 | 2021-06-23 | | ||
Alma Communications Company DBA: Alma Telephone Company | ALMA MO | No S/S | RMP | 2021-06-13 | 2022-03-04 | | |
Alma Telephone Company, Inc. DBA: ATC
ATC Broadband | Alma GA | No S/S | RMP | 2021-06-13 | 2022-03-04 | | |
Aloha Tone | Honolulu HI | Partial S/S | RMP | 2021-04-26 | 2022-02-02 | | |
Alpha Computer Group USA DBA: NUVOLA TECHNOLOGY, LLC | Franklin Square NY | Partial S/S | RMP | 2021-08-31 | 2022-02-02 | | |
Alpha Computer Group USA, INC. DBA: Nuvola Technologies
LAWLOGIC LLC | Franklin Square NY | Intermed Provider | 2021-08-31 | | |||
Alpha Connect, LLC | Marquette Michigan | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Alpha Medix GP Inc dba Adjecta Technologies DBA: Portmasters.com Prev: Advanced Medical Systems | Sugar Land TX | Complete S/S | 2021-09-17 | | |||
Alpha Technologies Inc | Hurricane WV | No S/S | RMP | 2021-12-30 | 2022-02-02 | | |
Alpine Communications, L.C. | Elkader IA | No S/S | RMP | 2021-05-31 | 2022-03-04 | | |
ALSAT Home Electronics, LLC DBA: Alsat Wireless | Montgomery City MO | Complete S/S | 2021-06-17 | | |||
Alta Municipal Utilities DBA: Altatec
Alta Municipal Communication Utility | Alta IA | No S/S | RMP | 2021-06-16 | 2022-03-03 | | |
Altamaha Electric Membership Corp. DBA: Altamaha Fiber LLC | Lyons GA | Complete S/S | 2022-01-07 | 2022-03-03 | | ||
AltaWorx LLC DBA: Telecom Agent Solutions | Fairhope Alabama | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
AltaWorx LLC | Fairhope AL | Complete S/S | 2021-06-11 | | |||
Alternate Network Technologies Inc. DBA: ClearTalks | Glendale CA | Complete S/S | 2021-09-23 | 2022-03-16 | | ||
Alteva of Warwick LLC DBA: WVT, Warwick Valley Telephone Company Prev: Warwick Valley Restructuring Company | Warwick New York | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Alteva of Warwick LLC DBA: WVT, Warwick Valley Telephone Company Prev: Warwick Valley Restructuring Company | Warwick NY | Partial S/S | RMP | 2021-06-30 | 2022-02-02 | | |
Altice Dominicana, S.A. | Dominican Republic FOREIGN | No S/S | RMP | 2021-07-26 | 2022-02-02 | | |
Alto Networks LLC | Poplar Grove IL | Partial S/S | RMP | 2021-06-30 | 2022-02-02 | | |
ALTTECO, INC. | Canada FOREIGN | Complete S/S | 2021-09-30 | ||||
AluChem, Inc. DBA: AluChem of Jackson, AluChem of Little Rock | Cincinnati OH | Complete S/S | 2021-09-30 | | |||
Aluma Tel DBA: Aluma LLC
Aluma | SPOKANE VLY WA | Complete S/S | 2021-09-15 | | |||
Alvaria, Inc. Prev: Aspect Software, Inc.; Voxeo Corporation | Westford MA | No S/S | RMP | 2021-09-27 | 2022-02-02 | | |
Always There Communications LLC dba 1-800 Notify DBA: 1800 Notify; 1-800 Notify | Miami FL | Complete S/S | 2021-09-23 | | |||
Alxtel, Inc. | Chevy Chase MD | Intermed Provider | 2021-06-10 | 2022-02-19 | |||
Alyrica Networks, Inc. | Philomath OR | Complete S/S | 2021-06-10 | 2022-05-24 | | ||
AM Communication Labs Inc. | WA 98034 Kirkland, United States | No S/S | RMP | 2021-06-23 | 2022-02-02 | | |
Am Wireless Uruguay S.A. | Uruguay FOREIGN | No S/S | RMP | 2021-06-21 | 2022-02-02 | |