Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Alliance Communications Cooperative, Inc. | Garretson SD | Partial S/S | RMP | 2021-06-24 | 2022-08-25 | | |
Alliance Global Communications | Plainsboro NJ | No S/S | RMP | 2021-08-31 | 2022-08-25 | | |
Alliance Global Networks LLC | Westport Connecticut | Intermed Provider | 2021-04-19 | 2023-08-14 | | ||
Alliance Phones | South San Francisco CA | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Alliance Truck LLC | phoenix AZ | Complete S/S | 2022-03-30 | 2022-08-25 | | ||
Alliant Technologies, LLC DBA: TenFour | Morristown New Jersey | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Allied Digital Media | san diego CA | Intermed Provider | 2022-06-03 | 2023-08-16 | | ||
Allied International Corp. IT DBA: Envoi Networks | Ashburn VA | No S/S | RMP | 2021-09-29 | 2022-08-25 | | |
Allied Telecom Group, LLC | Arlington VA | No S/S | RMP | 2021-06-21 | 2022-08-25 | | |
Allison Royce & Associates, Inc. | San Antonio TX | Complete S/S | 2021-09-28 | 2022-08-25 | | ||
Allo Communications LLC DBA: ALLO Communications | Imperial NE | Partial S/S | RMP | 2021-06-24 | 2023-03-23 | | |
Allo-Media | France FOREIGN | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Alloy Studios LLC DBA: Second Line | Austin TX | Complete S/S | 2021-09-17 | 2023-05-30 | | ||
Allpoint NetworX, Inc. | Alhambra IL | Complete S/S | 2021-09-24 | 2023-06-29 | | ||
AllSeeingConnect LLC | Santa Fe NM | Complete S/S | 2023-05-04 | ||||
Allstate Telecom, Inc | Jupiter FL | No S/S | RMP | 2021-09-21 | 2022-08-25 | | |
Allstream Business Inc. DBA: Allstream | Canada FOREIGN | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Allstream Business US, LLC DBA: Allstream Prev: Electric Lightwave Holdings, Inc.; Integra Telecom Holdings, Inc. | Plymouth MN | Partial S/S | RMP | 2021-06-24 | 2023-08-08 | | |
Allstream Business US, LLC Prev: Electric Lightwave Holdings, Inc., Integra Telecom Holdings, Inc. | Plymouth Minnesota | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Alltech Computer & IT Services, Inc | Riverview FL | No S/S | RMP | 2021-10-12 | 2022-08-25 | | |
ALLTEL Communications of Arkansas RSA #12 Cellular Limited Partnership DBA: Verizon Wireless Prev: Century Cellunet of Arkansas RSA #12 Cellular Limited Partnership | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
ALLTEL COMMUNICATIONS OF LACROSSE LIMITED PARTNERSHIP DBA: Verizon Wireless Prev: Century Cellunet of LaCrosse Wisconsin Limited Partnership | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
ALLTEL Communications of North Carolina Limited Partnership DBA: Verizon Wireless Prev: Centel Cellular Company of North Carolina Limited Partnership;360 Communications Company of North Carolina Limited Partnership | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-08-25 | | |
ALLTEL Corporation DBA: Verizon Wireless | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2023-01-10 | | |
Allure Telecom Inc | Forney TX | Partial S/S | RMP | 2023-08-09 | 2023-09-15 | | |
Allure Telecom Inc DBA: 'none' Prev: 'none' | Forney Texas | Intermed Provider | 2023-08-21 | ||||
Allvoi Communications,Inc | New York NY | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Allworx | Las Vegas NV | Complete S/S | 2023-03-01 | ||||
Ally Communications LLC | Florence Alabama | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Alma Communications Company DBA: Alma Telephone Company | ALMA MO | No S/S | RMP | 2021-06-13 | 2022-08-25 | | |
Alma Telephone Company, Inc. DBA: ATC
ATC Broadband | Alma GA | Partial S/S | RMP | 2021-06-13 | 2023-06-16 | | |
ALMAR SERVICES | Albania FOREIGN | Intermed Provider | 2022-12-07 | 2023-08-16 | | ||
Aloha Tone | Honolulu HI | Partial S/S | RMP | 2021-04-26 | 2022-08-25 | | |
Alot Technologies, LLC DBA: alot.co
xonvo
superhome | Seattle WA | Complete S/S | 2021-12-09 | 2022-08-25 | | ||
Alotech Iletisim Teknolojileri A.S | Turkey FOREIGN | Complete S/S | RMP | 2023-01-30 | |||
Alpha Computer Group USA DBA: NUVOLA TECHNOLOGY, LLC | Franklin Square NY | Partial S/S | RMP | 2021-08-31 | 2022-08-25 | | |
Alpha Computer Group USA, INC. DBA: Nuvola Technologies
LAWLOGIC LLC | Franklin Square NY | Intermed Provider | 2021-08-31 | 2023-08-16 | | ||
Alpha Connect, LLC | Marquette Michigan | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Alpha Medix GP Inc dba Adjecta Technologies DBA: Portmasters.com Prev: Advanced Medical Systems | Sugar Land TX | Complete S/S | 2021-09-17 | 2022-08-25 | | ||
ALPHA ROUTE LLC | WILMINGTON DE | No S/S | RMP | 2023-06-07 | |||
Alpha Technologies Inc | Hurricane WV | Complete S/S | 2021-12-30 | 2023-01-02 | | ||
Alpine Communications, L.C. | Elkader IA | No S/S | RMP | 2021-05-31 | 2022-08-25 | | |
Alpine Valley Consulting | Sheridan WY | Partial S/S | RMP | 2022-02-02 | 2022-08-25 | | |
ALSAT Home Electronics, LLC DBA: Alsat Wireless | Montgomery City MO | Complete S/S | 2021-06-17 | 2022-08-25 | | ||
Alta Municipal Utilities DBA: Altatec
Alta Municipal Communication Utility | Alta IA | Partial S/S | RMP | 2021-06-16 | 2023-06-29 | | |
Altamaha Electric Membership Corp. DBA: Altamaha Fiber LLC | Lyons GA | Complete S/S | 2022-01-07 | 2022-08-25 | | ||
AltaWorx LLC | Fairhope AL | Complete S/S | 2021-06-11 | 2022-08-25 | | ||
AltaWorx LLC DBA: Telecom Agent Solutions | Fairhope Alabama | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Alternate Network Technologies Inc. DBA: ClearTalks | Glendale CA | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Alteva of Warwick LLC DBA: WVT, Warwick Valley Telephone Company Prev: Warwick Valley Restructuring Company | Warwick New York | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Alteva of Warwick LLC DBA: WVT, Warwick Valley Telephone Company Prev: Warwick Valley Restructuring Company | Warwick NY | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Altice Dominicana, S.A. | Dominican Republic FOREIGN | No S/S | RMP | 2021-07-26 | 2022-08-25 | | |
Altigen Communications, Inc | Milpitas CA | Complete S/S | 2022-09-12 | | |||
Alto Networks LLC | Poplar Grove IL | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
ALTTECO, INC. | Canada FOREIGN | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
AluChem, Inc. DBA: AluChem of Jackson, AluChem of Little Rock | Cincinnati OH | Complete S/S | 2021-09-30 | 2022-08-25 | | ||
Aluma Tel DBA: Aluma LLC
Aluma | SPOKANE VLY WA | Complete S/S | 2021-09-15 | 2022-08-25 | | ||
Alvaria, Inc. Prev: Aspect Software, Inc.; Voxeo Corporation | Westford MA | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Always There Communications LLC dba 1-800 Notify DBA: 1800 Notify; 1-800 Notify | Miami FL | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Alxtel, Inc. | Chevy Chase MD | Intermed Provider | 2021-06-10 | 2023-08-16 | | ||
Alyrica Networks, Inc. | Philomath OR | Complete S/S | 2021-06-10 | 2022-08-25 | | ||
AM Communication Labs Inc. | WA 98034 Kirkland, United States | Complete S/S | 2021-06-23 | 2022-08-25 | | ||
Am Wireless Uruguay S.A. | Uruguay FOREIGN | No S/S | RMP | 2021-06-21 | 2022-08-25 | | |
AMA Communications, LLC Prev: AMA Communications L.L.C. d/b/a AMA TechTel Communications | Charlotte NC | Partial S/S | RMP | 2021-06-08 | 2022-08-25 | | |
Amadeus Hospitality | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-11 | 2023-08-16 | | ||
Amazing 7 LLC | COLORADO SPGS CO | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Ambient Telephonics, LLC | St. Louis MO | No S/S | RMP | 2021-06-25 | 2022-08-25 | | |
Ambit Solutions | Hoover AL | Partial S/S | RMP | 2021-09-21 | 2022-08-25 | | |
AMCS LLC | Seattle WA | Complete S/S | 2021-06-28 | 2022-08-25 | | ||
AMD Cargo Express and accessories | Bronx NY | Complete S/S | 2021-10-20 | 2022-08-25 | | ||
AMD Telecom GmbH | Switzerland FOREIGN | Complete S/S | 2022-06-08 | 2022-08-25 | | ||
Amelia Telephone Corporation DBA: TDS | Madison WI | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Ameraconnect Telecom LLC | Overland Park KS | Complete S/S | 2021-06-21 | 2023-06-30 | | ||
Ameraconnect Telecom LLC | Overland Park Kansas | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Amerassist A/R | Pickerington OH | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
America Internet & Communications | Cleveland TN | No S/S | RMP | 2021-09-14 | 2022-08-25 | | |
America Movil Peru S.A.C. | Peru FOREIGN | No S/S | RMP | 2021-06-11 | 2022-08-25 | | |
America's Call Center | Jacksonville FL | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
AmeriCall International Inc DBA: AmeriCall | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-18 | 2023-08-16 | | ||
American Axess, Inc. | Aventura Florida | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
American Broadband & Telecommunications Company | Maumee OH | Complete S/S | 2021-07-12 | 2022-08-25 | | ||
American Business Information Systems | grand prairie TX | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
American Energy Partners LLC | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-28 | 2023-08-16 | | ||
American Health Connection, Inc. | Beverly Hills CA | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
american invest holding llc | los angeles CA | No S/S | RMP | 2023-03-02 | |||
American Phone Services | Alpharetta GA | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
American Roaming Network, Inc. | U.S. Virgin Islands FOREIGN | Complete S/S | 2021-09-14 | 2022-08-25 | | ||
American Samoa Telecommunications Authority DBA: ASTCA ILEC
ASTCA IXC/WIRELESS Prev: OFFICE OF COMMUNICATIONS-AM SAMOA GOVT | Tafuna AS | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
American Voice and Data INC DBA: River Networks, JBK Consulting, Conversely | Carmel IN | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
American Voice Mail, Inc. DBA: Segway Communications | Los Angeles CA | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
Americatel Peru SA | Peru FOREIGN | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
AmeriFirst DBA: AmeriFirst Home Improvement Finance, LLC
AmeriFirst Finance | Omaha NE | Complete S/S | 2021-09-20 | 2023-01-19 | | ||
AmeriMex Communications Corp. DBA: SafetyNet Wireless | Safety Harbor FL | Complete S/S | 2023-09-13 | ||||
AmeriMex Communications Corp. DBA: SAFETYNET WIRELESS | Safety Harbor Florida | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Amerimex Solutions, Inc. | Roswell Georgia | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
AmeriVision Communications, Inc. DBA: Affinity4 | Virginia Beach VA | Complete S/S | 2021-09-30 | 2023-07-17 | | ||
Amery Telcom Inc | WASHINGTON DC | No S/S | RMP | 2021-06-21 | 2022-08-25 | | |
Amford Media LLC | Jensen Beach FL | No S/S | RMP | 2021-09-21 | 2022-08-25 | | |
AMG Technology Investment Group, LLC d/b/a Nextlink Internet | hudson Oaks TX | No S/S | RMP | 2022-02-16 | 2022-08-25 | | |
Amherst Telephone Company DBA: Amherst Communications | Amherst WI | Partial S/S | RMP | 2021-06-24 | 2023-07-21 | |