Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
Affinity Network, Inc. DBA: ANI Networks
NOS Communications, Inc.
NOSVA, LP | Las Vegas NV | Partial S/S | RMP | 2021-05-05 | 2022-03-07 | | |
Affinity Network, Inc. DBA: Affinity Network, Inc. d/b/a ANI Networks | Las Vegas Nevada | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Affinity Technology Solutions LLC | Pocatello ID | Partial S/S | RMP | 2021-09-23 | 2022-02-02 | | |
AffinityClick Inc. | Canada FOREIGN | Partial S/S | RMP | 2021-06-29 | 2022-02-02 | | |
Affordix DBA: GoVoIP | Arlington TX | Complete S/S | 2021-08-20 | | |||
Afghan Wireless Communication Company | Afghanistan FOREIGN | No S/S | RMP | 2021-09-15 | 2022-02-02 | | |
AFRICON S.A. DBA: ITHAX; ITHAX S.A. Prev: ARCOM TELECOMS | Greece FOREIGN | Intermed Provider | 2022-01-03 | ||||
Afrique Interconnexion DBA: Africa-Con
Boxiel
MalvaTel Prev: Afrique Interconnexion | Morocco FOREIGN | Complete S/S | 2021-07-13 | 2021-10-18 | | ||
AGA Voice, Inc. | Lake Zurich IL | No S/S | RMP | 2022-03-01 | |||
Agate Mutual Telephone Cooperative Association, Inc. | Agate CO | No S/S | RMP | 2021-06-28 | 2022-02-02 | | |
AGILITY COMMUNICATIONS AND TECHNOLOGY SERVICES COMPANY | SPRINGFIELD IL | No S/S | RMP | 2021-06-24 | 2022-02-02 | | |
Agility Communications Group. LLC | Murphy TX | No S/S | RMP | 2021-06-30 | 2022-02-02 | | |
Agnes Sophisticated Hair LLC | Orlando FL | No S/S | RMP | 2022-06-24 | |||
Agnes Sophisticated Hair LLC | Orlando Florida | Intermed Provider | 2022-06-24 | ||||
AGR Technologies Inc. | Nortborough MA | Complete S/S | 2021-12-21 | 2022-03-03 | | ||
Agudath Israel of America | Brooklyn NY | Complete S/S | 2021-10-11 | | |||
Ahdun IT Service, LLC. | Hockessin DE | No S/S | RMP | 2021-09-18 | 2022-02-02 | | |
Aheeva Technology | Canada FOREIGN | No S/S | RMP | 2021-09-01 | 2022-02-02 | | |
aiatek | Dominican Republic FOREIGN | No S/S | RMP | 2021-10-13 | 2022-04-04 | | |
AIE Solutions, Inc. DBA: AIE Solutions, Tocally, AIE Technology Services | Dover DE | No S/S | RMP | 2021-10-29 | 2022-03-03 | | |
Air Link Rural Broadband | Salisbury MO | No S/S | RMP | 2021-09-14 | 2022-02-02 | | |
Aircall.io, Inc. | New York NY | Partial S/S | RMP | 2021-06-29 | 2022-02-02 | | |
AireCast, LLC | Hampton AR | No S/S | RMP | 2021-06-28 | 2022-02-02 | | |
Airespring, Inc. | Van Nuys California | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Airespring, Inc. | Van Nuys CA | Complete S/S | 2021-06-10 | | |||
Airklic Technologies, LLC | West Palm Beach FL | No S/S | RMP | 2021-10-01 | 2022-02-02 | | |
AIRNORTH COMMUNICATIONS INC | Cheboygan MI | Complete S/S | 2021-10-04 | | |||
AiroComm | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-26 | | |||
AirOne Solutions Group, LLC | Lawrenceville GA | Complete S/S | 2021-10-20 | | |||
Airtel Ghana Limited | Ghana FOREIGN | Complete S/S | 2021-08-16 | ||||
AirTouch Cellular DBA: Verizon Wireless Prev: Pactel Mobile Access;Pactel Cellular;AirTouch Cellular | Alpharetta GA | Partial S/S | RMP | 2021-06-25 | 2022-02-02 | | |
Airus, Inc. | Chicago IL | Complete S/S | 2021-04-22 | 2021-05-14 | | ||
Airus, Inc. | Chicago Illinois | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Airvoice Wireless, LLC DBA: Feelsafe Wireless | Houston Texas | Intermed Provider | 2021-04-19 | 2022-04-05 | | ||
Airwave Broadband Wireless, Inc. | Blythe CA | No S/S | RMP | 2021-09-17 | 2022-03-02 | | |
AJTEL Communications Network Grroup | Chulavista CA | Complete S/S | 2021-11-02 | ||||
AKA Management, Inc. | Cheyenne Wyoming | Intermed Provider | 2021-04-19 | 2021-06-19 | | ||
Akabis, LLC Prev: Akabis, Inc. | Melbourne FL | No S/S | RMP | 2021-05-26 | 2022-02-02 | | |
AKS Infotech | Delaware DE | Complete S/S | 2022-02-11 | ||||
AKV TECHNOLOGIES LLC | Middletown DE | Complete S/S | 2021-11-30 | ||||
Alascom, Inc. | Washington DC | Partial S/S | RMP | 2021-06-30 | 2022-02-02 | | |
Alaska Communications Internet, LLC DBA: ACS; Alaska Communications Prev: ACS Internet, Inc.; ACS Internet, LLC; Internet Alaska, Inc. | Anchorage AK | No S/S | RMP | 2021-06-28 | 2022-02-02 | | |
AlaWeb Internet Service DBA: Covington Electric Cooperative, Inc.
Buzz Broadband | Andalusia AL | No S/S | RMP | 2021-08-03 | 2022-02-02 | | |
Albany Mutual Telephone Association | Albany MN | Partial S/S | RMP | 2021-06-15 | 2022-03-03 | | |
Albany, Water, Gas and Light Commission DBA: City of Albany Telecom
City of Albany | ALBANY GA | No S/S | RMP | 2021-09-15 | 2022-02-02 | | |
Albion Telephone Company dba ATC Communications DBA: ATC Communications Prev: NextPhone, Red-Ban | Albion ID | Partial S/S | RMP | 2021-06-07 | 2022-03-03 | | |
Albtelecom | Albania FOREIGN | No S/S | RMP | 2021-06-30 | 2022-02-02 | | |
AlbyTech, LLC. | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-19 | | |||
Alcasagar Investments Corporation DBA: ALCASAGAR | Miami FL | No S/S | RMP | 2021-06-29 | 2022-02-02 | | |
Alcazar Networks, Inc. | Allentown PA | No S/S | RMP | 2021-06-30 | 2022-02-02 | |