Name | Location | Stir/Shaken | Score | Created On | Updated On | ||
---|---|---|---|---|---|---|---|
ACHH LLC | Morgantown WV | Partial S/S | RMP | 2022-11-18 | | ||
ACL Telecom LLC DBA: Heritage Telecom | Grand Rapids MI | No S/S | RMP | 2021-12-31 | 2022-08-25 | | |
Acme Communications, Inc. | Michigan City IN | Partial S/S | RMP | 2021-06-19 | 2022-08-25 | | |
ACN Communication Services, LLC Prev: ACN Digital Phone Service | Concord NC | Complete S/S | 2021-06-29 | 2022-08-25 | | ||
ACOM,LLC | Front Royal VA | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Acoustic 247 | Jackson MS | Complete S/S | 2022-11-28 | | |||
Acrobat Communicaitons, Inc. | Ourchase New York | Intermed Provider | 2023-08-28 | ||||
Acrobat Communicaitons, Inc. DBA: Telstar; Telstar Express | Ourchase NY | No S/S | RMP | 2021-06-29 | 2022-08-25 | | |
Acrosonic Corporation DBA: Building Bridge | Bellevue WA | Complete S/S | 2021-09-14 | 2022-08-25 | | ||
AcroVoice Solutions Inc | Canada FOREIGN | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
ACS Business Systems, Inc. DBA: ACSTalk | Grand Junction CO | Complete S/S | 2021-09-15 | 2022-08-25 | | ||
ACS Long Distance, LLC | Anchorage Alaska | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
ACS Long Distance, LLC DBA: ACS; Alaska Communications Prev: ATU Long Distance, Inc; ACS Long Distance, Inc | Anchorage AK | Partial S/S | RMP | 2021-06-28 | 2023-06-30 | | |
ACS of Alaska, LLC DBA: ACS; Alaska Communications Prev: ACS of Alaska, Inc;; Telephone Utilities of Alaska, Inc. | Anchorage AK | Partial S/S | RMP | 2021-06-28 | 2023-06-30 | | |
ACS of Anchorage, LLC DBA: ACS; Alaska Communications Prev: Anchorage Telephone Utility; ATU | Anchorage AK | Partial S/S | RMP | 2021-06-28 | 2023-06-30 | | |
ACS of Fairbanks, LLC DBA: ACS; Alaska Communications Prev: ACS of Fairbanks, Inc. : FMUS; Fairbanks Municipal Utility Service; PTI Communications of Alaska, Inc. | Anchorage AK | Partial S/S | RMP | 2021-06-28 | 2023-06-30 | | |
ACS of the Northland, LLC DBA: ACS; Alaska Communications Prev: ACS of the Northland, Inc.; Telephone Utilities of Alaska, Inc. | Anchorage AK | Partial S/S | RMP | 2021-06-28 | 2023-06-30 | | |
ACS Technologies Group, Inc. Prev: Higher Ground Technologies, Inc. | Florence SC | Complete S/S | 2021-09-17 | 2023-02-01 | | ||
Action Communications Inc. | Scottsbluff NE | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Action Vox Inc. | Las Vegas NV | Partial S/S | RMP | 2023-08-22 | |||
Active Solutions Group DBA: Call Harbor | Dearborn MI | Complete S/S | 2021-06-25 | 2022-08-25 | | ||
ACTIVEVOIP LLC | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-27 | 2023-08-16 | | ||
Activo TI S.L. | Spain FOREIGN | No S/S | RMP | 2021-07-30 | 2022-08-25 | | |
AcuCall | Cheyenne WY | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
Acuity Technology Solutions Inc. | Canada FOREIGN | Intermed Provider | 2021-08-19 | 2022-08-25 | | ||
Aculab, Inc. | Norwood MA | Complete S/S | 2021-06-25 | 2023-02-22 | | ||
Ad Hoc Labs, Inc. DBA: Burner, Dialed | Los Angeles CA | Partial S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Adak Eagle Enterprises, LLC DBA: Adak Telephone Utility
Windy City Cellular | Anchorage AK | Complete S/S | 2021-06-28 | 2023-06-28 | | ||
Adalis Companies, Inc. DBA: DataComCorp | Eagle ID | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Adams CATV Inc. DBA: Adams Cable Service | Carbondale PA | Complete S/S | 2022-02-25 | 2022-08-25 | | ||
Adams Technology Group, Corp DBA: smadatek | Meridian ID | Complete S/S | 2022-02-08 | 2022-08-25 | | ||
Adams Telephone Co-Operative | Golden IL | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Adams Telsystems Inc. DBA: Adams Fiber
Adams Long Distance | Golden IL | Partial S/S | RMP | 2021-06-28 | 2022-08-25 | | |
Adaptive Communications LLC DBA: Adaptive Internet | Grand Junction CO | Complete S/S | 2021-09-19 | 2022-08-25 | | ||
Adaptive Fiber LLC DBA: Adaptive Fiber | Grand Junction CO | Complete S/S | 2021-09-19 | 2022-08-25 | | ||
Adaptix Networks, S.A. de C.V. | Mexico FOREIGN | Intermed Provider | 2023-05-16 | 2023-08-16 | | ||
Adbase, Inc. DBA Sendsquared DBA: SendSquared | Excelsior MN | Complete S/S | 2022-03-31 | 2022-08-25 | | ||
ADCOM Technologies, LLC DBA: ON DEMAND Communications | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-20 | 2023-08-16 | | ||
ADCOM Technologies, LLC DBA: ON DEMAND Communications | Riverside CA | No S/S | RMP | 2021-10-26 | 2022-08-25 | | |
Adept Communication and Data Company, Inc DBA: ACDC, Inc | Jefferson MD | Complete S/S | 2021-09-23 | 2022-08-25 | | ||
Admediary | Sherman Oaks CA | Intermed Provider | 2023-07-12 | 2023-08-16 | | ||
Administrative Claim Service, Inc. | Wakefield MA | No S/S | RMP | 2022-05-16 | 2022-08-25 | | |
ADMINMYPHONES LLC | Battle Ground WA | No S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Admitelsa S.L | Spain FOREIGN | Partial S/S | RMP | 2021-09-25 | 2022-08-25 | | |
ADN Internet Telephone, LLC | Bangor ME | Complete S/S | 2022-07-27 | 2022-08-25 | | ||
ADNET GROUP LLC. DBA: ADNET, ADNET GROUP, RAMEYNET, VONETPBX, VONETVOICE | Aguadilla PR | Intermed Provider | 2021-08-04 | 2023-08-16 | | ||
adNET, Inc. | Gilberts IL | Partial S/S | RMP | 2021-09-14 | 2022-08-30 | | |
Adrem Ventures, LLC DBA: AvidBit Prev: Adrem Technologies | Salt Lake City UT | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
ADSMLB Inc. DBA: Advanced Data Services Of Melbourne | Melbourne FL | Partial S/S | RMP | 2021-09-24 | 2022-08-25 | | |
Advance Informatica y Comunicaciones SA de CV | Mexico FOREIGN | No S/S | RMP | 2021-07-19 | 2022-08-25 | | |
Advance Telecom Group Inc | Miami FL | Partial S/S | RMP | 2022-01-12 | 2022-08-25 | | |
Advance Telecom Group Inc | Miami Florida | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Advanced Business Systems, Inc. | Watertown NY | Complete S/S | 2021-09-24 | 2022-08-25 | | ||
Advanced Cash Management LLC | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-09-28 | 2023-08-16 | | ||
Advanced Communications L.L.C | Tampa FL | No S/S | RMP | 2021-06-08 | 2022-08-25 | | |
Advanced Communications Solutions, LLC DBA: TurboBridge | Bethesda MD | Complete S/S | 2021-10-08 | 2022-08-25 | | ||
Advanced Data and Network Solutions | Asheville NC | Partial S/S | RMP | 2021-10-09 | 2022-08-25 | | |
Advanced Database Management LLC | Lakewood NJ | Partial S/S | RMP | 2022-05-11 | 2022-08-25 | | |
Advanced Financial Help | cheyenne WY | Complete S/S | 2023-06-28 | ||||
Advanced IT Solutions Corp Prev: Technology Assurance Corp | Elkhorn WI | No S/S | RMP | 2021-09-27 | 2022-08-25 | | |
Advanced Messaging Services, LLC | Bandera TX | No S/S | RMP | 2021-08-20 | 2022-08-25 | | |
Advanced Network Management Inc. | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-11-11 | 2023-08-16 | | ||
Advanced Networking, Inc. | Wilmington DE | No S/S | RMP | 2021-09-24 | 2022-08-25 | | |
ADVANCED NETWORKS CORP DBA: VoxConnect | Skokie IL | Partial S/S | RMP | 2021-09-06 | 2022-08-25 | | |
Advanced Procomm, LLC | Vero Beach FL | No S/S | RMP | 2021-09-29 | 2022-08-25 | | |
ADVANCED SATELLITE SYSTEMS, INC. DBA: Wireless Florida, Inc. | Ormond Beach FL | No S/S | RMP | 2023-09-07 | |||
Advanced Stream Broadband | Tacoma WA | Complete S/S | 2021-10-06 | 2022-08-25 | | ||
Advanced Tech Support LLC DBA: EQbix
EQbix Business Telephone | hialeah FL | No S/S | RMP | 2021-08-23 | 2022-08-25 | | |
Advanced Technology Distributors, Inc DBA: Adtech Computers
Adtech-It Solutions
Big Valley Internet | Ceres CA | No S/S | RMP | 2021-09-15 | 2022-08-25 | | |
Advanced Technology Group, LLC | Evans Georgia | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Advanced Technology Solutions DBA: K&S Computing | Fort Smith AR | Complete S/S | 2021-09-14 | 2023-08-11 | | ||
Advanced Tel Inc. | Trabuco Canyon CA | Complete S/S | RMP | 2021-06-28 | 2023-06-30 | | |
Advanced Tel, L.L.C. DBA: EATEL Prev: EATELnet | Gonzales LA | Complete S/S | 2021-06-30 | 2023-06-21 | | ||
Advanced Telecom Solutions LLC | Bethesda MD | Complete S/S | 2021-06-30 | 2022-08-25 | | ||
Advanced Telephone Systems, Inc. DBA: HTC Communications | Hickory PA | Partial S/S | RMP | 2023-07-06 | |||
Advanced Voice Tech | Singapore FOREIGN | No S/S | RMP | 2021-09-09 | 2022-08-25 | | |
Advanced Voice Tech | Singapore FOREIGN | Intermed Provider | 2022-04-11 | 2022-12-12 | | ||
Advanced Voice Technologies LLC | Mamaroneck NY | No S/S | RMP | 2021-09-28 | 2022-08-25 | | |
Advanced Voip Data, LLC DBA: NetExpress | Kalamazoo MI | Complete S/S | 2021-09-25 | 2022-08-25 | | ||
Advanced Wireless Network Company Limited | Thailand FOREIGN | No S/S | RMP | 2021-08-31 | 2022-08-25 | | |
Advancefone Ltd DBA: Advancefone LLC | United Kingdom FOREIGN | Partial S/S | RMP | 2021-06-30 | 2022-08-25 | | |
Advantage Cellular Systems, Inc. DBA: DTC Advantage | Alexandria TN | Partial S/S | RMP | 2021-06-22 | 2023-06-20 | | |
Advantage Investors | Capitol HGTS MD | Partial S/S | RMP | 2023-04-04 | 2023-07-20 | | |
Advantage Investors | Capitol HGTS Maryland | Intermed Provider | 2023-07-03 | ||||
Advantage Media Partners DBA: Global Media Solutions, Priority Placement Media, Wholesale Internet Solutions Prev: Global Media Solutions, Priority Placement Media, Wholesale Internet Solutions | Beaverton OR | Complete S/S | 2021-09-29 | 2022-08-25 | | ||
Advantage Telecommunications, Corp. | Winter Park FL | No S/S | RMP | 2021-06-24 | 2022-08-25 | | |
Advantage Telecommunications, Corp. | Winter Park Florida | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Advantage Telephone Communications | The Woodlands TX | No S/S | RMP | 2021-09-23 | 2022-08-25 | | |
Advantage Voice & Data, LLC | Monmounth Junction NJ | Complete S/S | 2021-08-23 | 2022-08-25 | | ||
AdvantageCare Physicians | U.S. Virgin Islands FOREIGN | Intermed Provider | 2021-10-01 | 2023-08-16 | | ||
AdvanTech | Byron GA | Intermed Provider | 2023-05-23 | 2023-08-16 | | ||
Advise s.p.a. Prev: Advise s.r.l. | Italy FOREIGN | Intermed Provider | 2023-04-17 | 2023-08-16 | | ||
Aegis Concepts, Inc. | Clinton Township Michigan | Intermed Provider | 2021-04-19 | 2022-12-12 | | ||
Aeneas Communications, LLC | Jackson TN | Partial S/S | RMP | 2021-06-25 | 2023-06-22 | | |
Aeon Cloud Services, LLC | Baton Rouge LA | Intermed Provider | 2021-09-20 | 2023-08-16 | | ||
Aero Communications, LLC | Paducah KY | Partial S/S | RMP | 2022-03-01 | 2022-08-25 | | |
Aero North Communications, Inc. DBA: The Aero Group INC. | Freeport IL | No S/S | RMP | 2021-08-09 | 2022-08-25 | | |
Aertechhub LLC | Sheridan WY | No S/S | RMP | 2023-01-13 | |||
AERTEL LIMITED | United Kingdom FOREIGN | Partial S/S | RMP | 2022-09-22 | | ||
Aerux LLP | Franktown CO | Complete S/S | 2023-08-02 |